Menu
Skate Midland Nov 7 2026
Skate Midland
These are the competitors entered in Practice Session: p08 Practice Ice. This list does not represent skating order. The skating order will be posted on the wall at the competition site.
| Last | First | Club | |
|---|---|---|---|
| Bachand | Hailey | Greater Kalamazoo SA | |
| Bachand | Avery | Greater Kalamazoo SA | |
| Cruz | Sophia | Bowling Green SC | |
| Gibson | Leah | Ann Arbor FSC | |
| Gurski | Kavena | Livingston SC | |
| Lator | Lucy | Lake Effect FSC | |
| Ledyard | Gwendolyn | Lake Effect FSC | |
| McGinniss | Liam | Ann Arbor FSC | |
| Medina | Eliana | Crystal SA | |
| Muratore | Olivia | Lakeshore SA | |
| Obrien | Andi | Big Rapids FSC | |
| Oswell | Dorothy - Dottie | Garden City FSC | |
| Porter | Madeline | Little Traverse FSC | |
| Purtell | Danielle | Ann Arbor FSC | |
| Renkiewicz | Brailynn | Midland FSC | |
| Roberts | Valoryn | Crystal SA | |
| Robinson | Sydney | Sylvania Tam-o-shanter Sports | |
| Sears | Maria | Garden City FSC | |
| Slezinski | Amelia | Port Huron FSC | |
| Spoelma | Charlotte | Lakeshore SA | |
| Tompkins | Abigail | Livingston SC | |
| Wickstrom | Ava | Alpena FSC | |
| Wright | Sawyer | Ann Arbor FSC | |
| Wu | Riley | Lake Effect FSC | |
| Zaklis | Isadora | Ann Arbor FSC | |
Event Information
- When:Sat 10:34 AM
- Rink:Park
- Event: #p08 Practice Ice