Menu
Skate Midland Nov 7 2026
Skate Midland
These are the competitors entered in Practice Session: p04 Practice Ice. This list does not represent skating order. The skating order will be posted on the wall at the competition site.
| Last | First | Club | |
|---|---|---|---|
| Alvarado | Luciana | Ice House SA | |
| Belanger | Ava | Ice House SA | |
| Brethauer | Lucy | Ice House SA | |
| Chipana | Emilia | Bowling Green SC | |
| Ham | Amelia | Ice House SA | |
| Heilman | Marie | Livingston SC | |
| Heinrich | Evelyn | Livingston SC | |
| Knezek | Evie | Livingston SC | |
| Koenders | Ruby | Ice House SA | |
| Kubicki | Cecelia | Skate Trenton | |
| Lach | Kelsei | Livingston SC | |
| Lynch | Eloise | St Clair Shores FSC | |
| Martinez Hernandez | Paulina | Motor City Edge SC | |
| Obrien | Alex | Big Rapids FSC | |
| Orloff | Natasha | Ann Arbor FSC | |
| Rickard | Emily | Crystal SA | |
| Ross | Amayah | SC of Novi | |
| Seyuin | Sydney | Midland FSC | |
| Slamka | Olivia | Lake Effect FSC | |
| Strait | Evey | Lake Effect FSC | |
| Thornton | Taylor | Alpena FSC | |
| Trader | Ella | Midland FSC | |
| Vallier | Jovie | Lake Effect FSC | |
| Vue | Emsley | Bowling Green SC | |
| Vue | Temprance | Bowling Green SC | |
Event Information
- When:Sat 11:32 AM
- Rink:South
- Event: #p04 Practice Ice