Menu
Skate Midland Nov 7 2026
Skate Midland
These are the competitors entered in Practice Session: p03 Practice Ice. This list does not represent skating order. The skating order will be posted on the wall at the competition site.
| Last | First | Club | |
|---|---|---|---|
| Barragan | Adriana | Livonia FSC | |
| Bollom | Evelyn | Ice House SA | |
| Esch | Vivienne | Greater Kalamazoo SA | |
| Funni | Hazel | Ice House SA | |
| Gill | Leah | Skate Trenton | |
| Green | Kennedy | Southgate FSC | |
| Henzler | Charlotte | Bowling Green SC | |
| Jubelt | Elizabeth | Onyx-suburban SA | |
| Lator | Nora | Lake Effect FSC | |
| Lepiors | Emsley | St Clair Shores FSC | |
| Mccann | Emma | Midland FSC | |
| Pantano | Noelle | Ice House SA | |
| Podsiad | Betsy | St Clair Shores FSC | |
| Sanders | Clare | St Clair Shores FSC | |
| Sanow | Mila | Ice House SA | |
| Sanow | Bree | Ice House SA | |
| Su | Audrey | SC of Novi | |
| Tetloff | Tenley | Lansing SC | |
| Whitmore | Katherine | Lake Effect FSC | |
Event Information
- When:Sat 07:25 AM
- Rink:South
- Event: #p03 Practice Ice