Menu
Skate Midland Nov 7 2026
Skate Midland
These are the competitors entered in Practice Session: p01 Practice Ice. This list does not represent skating order. The skating order will be posted on the wall at the competition site.
| Last | First | Club | |
|---|---|---|---|
| Candido | Abigail | Greater Kalamazoo SA | |
| Clark | Lilah | Ice House SA | |
| Crook | Cecilia Joy | Greater Kalamazoo SA | |
| Groom | Lily | St Clair Shores FSC | |
| Howes | Mackenzie | Southgate FSC | |
| Irland | Aubree | Ice House SA | |
| Lyon | Charlotte | Ice House SA | |
| Merryfield | Emma | Greater Kalamazoo SA | |
| Roth | Adalyn | Livingston SC | |
| Weber | Claire | Lake Effect FSC | |
| Williams | Raina | Garden City FSC | |
Event Information
- When:Sat 06:45 AM
- Rink:South
- Event: #p01 Practice Ice