Menu
Adult Nationals Apr 10-14 2012
Adult Nationals
These are the competitors entered in Practice Session: THJ407 Bronze/Silver. This list does not represent skating order. The skating order will be posted on the wall at the competition site.
| Last | First | Club | |
|---|---|---|---|
| Becker | Lisa | St Paul FSC Inc | |
| Brown | Claudia | Chesapeake FSC Inc | |
| Burgner | Karen | Northern Ice SC | |
| Cohen | Toby | not specified | |
| Dors | Carol | Washington FSC | |
| Feeney | Coralyn | Hawkeye SC | |
| Kohl | Thomas | North Jersey FSC Inc | |
| Lai | Jessica | Utah FSC | |
| Levine | Michael | Blade & Edge FSC of Omaha | |
| Long | Christine | Glacier Falls FSC Inc | |
| Long | Janet | Washington FSC | |
| MacGowan | Molly | Southern Oregon FSC | |
| May | Patti | Charleston FSC | |
| McNeill | Cathy | St Paul FSC Inc | |
| Renteria | Patricia | Moylan Premier SC | |
| Reynolds | Rachel | Los Angeles FSC | |
| Veenhuis | Rhonda | Creve Coeur FSC | |
| Williams-Sotelo | Sharidan | Los Angeles FSC | |
Event Information
- When:Thu 09:15 AM
- Rink:JohnSt
- Event: #THJ407 Bronze/Silver