Menu
Adult Nationals Apr 10-14 2012
Adult Nationals
These are the competitors entered in Practice Session: FJ516 Bronze/Silver. This list does not represent skating order. The skating order will be posted on the wall at the competition site.
| Last | First | Club | |
|---|---|---|---|
| Allison | Autumn | St Moritz ISC Inc | |
| Burgner | Karen | Northern Ice SC | |
| Carlson | Ashleyann | Centennial SC | |
| DAndre | Stacy | Capital City FSC Inc | |
| Frenock | Larry | Hershey FSC | |
| Gunderson | Linda | Rochester FSC | |
| Lezotte | Barbara | Lansing SC | |
| Long | Christine | Glacier Falls FSC Inc | |
| Metric | Elise | Plymouth FSC | |
| Mullins | Thomas | Body Zone FSC | |
| Neitlich | Merry | All Year FSC | |
| Nicholas | Melissa | Palm Beach FSC | |
| Noonan | Paula | Western Mass FSC | |
| Pendleton | Denise | Channel Islands FSC | |
| Richards | Marcia | Wisconsin FSC Inc | |
| Schucker | Mary | Body Zone FSC | |
| Taylor | Mary Pat | Heart Of Illinois SC | |
| Veenhuis | Rhonda | Creve Coeur FSC | |
Event Information
- When:Fri 03:15 PM
- Rink:JohnSt
- Event: #FJ516 Bronze/Silver