Menu
Adult Nationals Apr 10-14 2012
Adult Nationals
These are the competitors entered in Practice Session: FJ515 Bronze/Silver. This list does not represent skating order. The skating order will be posted on the wall at the competition site.
| Last | First | Club | |
|---|---|---|---|
| Allison | Autumn | St Moritz ISC Inc | |
| Burgner | Karen | Northern Ice SC | |
| DAndre | Stacy | Capital City FSC Inc | |
| Flanagan | Sandra | Starz Of Houston FSC | |
| Friello | Phyllis | Baltimore FSC | |
| Gunderson | Linda | Rochester FSC | |
| Karr | Janet | Sk8 Bay FSC | |
| Long | Christine | Glacier Falls FSC Inc | |
| Mullins | Thomas | Body Zone FSC | |
| Neitlich | Merry | All Year FSC | |
| Nicosia | Monica | Philadelphia SC & HS | |
| Opsincs | Dana | Southwest Florida FSC | |
| Pallanck | Kristen | Colonial FSC | |
| Ramberg | Joanna | The SC of San Francisco Inc | |
| Richards | Marcia | Wisconsin FSC Inc | |
| Schucker | Mary | Body Zone FSC | |
| Taylor | Mary Pat | Heart Of Illinois SC | |
| Thornhill | Norma | Southwest Florida FSC | |
| Wood | Deborah | North Shore SC | |
Event Information
- When:Fri 02:45 PM
- Rink:JohnSt
- Event: #FJ515 Bronze/Silver