Menu
EGL Regionals Oct 7-12 2010
EGL Regionals
These are the competitors entered in event: 9 Intermediate FS D QR. This list does not represent skating order. The skating order will be posted on the wall at the competition site.
| Last | First | Club | |
|---|---|---|---|
| Andersen | Brooke | Nashville FSC | |
| Barta | Katie | Forestwood Fsc of Parma | |
| Black | Emma | Knoxville FSC | |
| Clemons | Ashton | Louisville SA | |
| Cronizer | Emily | Onyx-suburban SA | |
| Dewey | Tracy | Port Huron FSC | |
| Gast | Gretta | Lansing SC | |
| Herbison | Quinn | Arctic FSC | |
| Ikeyama | Yuri | Indiana/World SA | |
| Lachance | Jennifer | Nashville FSC | |
| Mitlak | Emily | ISC of Indianapolis | |
| Nakhle | Laura | Winterhurst FSC | |
| Smith | Lauren | Onyx-suburban sa | |
| Stute | Nina | Northern Kentucky SC | |
| Tang | Dana | Louisville SA | |
| Tramel | Hailey | Detroit SC | |
Event Information
- When:Sat 04:40 PM
- Rink:Rink 1
- Event: #9 Intermediate FS D QR