Menu
EGL Regionals Oct 7-12 2010
EGL Regionals
These are the competitors entered in event: 7 Intermediate FS B QR. This list does not represent skating order. The skating order will be posted on the wall at the competition site.
| Last | First | Club | |
|---|---|---|---|
| Arneil | Holly | St Clair Shores FSC | |
| Boruszok | Sonja | Detroit SC | |
| Boswell | Mollie | Midland FSC | |
| Budd | Kaitlin | ICES | |
| Burkhardt | Cami | Mentor FSC | |
| Daskas | Isabelle | Onyx-suburban sa | |
| Doan | Kaitlyn | Knoxville FSC | |
| English | Lauren | Louisville SA | |
| Gibson | Maggie | Detroit SC | |
| Lachance | Linde | Nashville FSC | |
| Lorenzen | Kamryn | N/A | |
| Martzolff | Megan | Detroit SC | |
| Murdock | Katelin | Nashville FSC | |
| Overton | Kiersten | Indiana/World SA | |
| Rey | Samantha | Knoxville FSC | |
| Wakefield | Samantha | Onyx-suburban SA | |
| Zebrasky | Ariana | Youngstown Phantoms FSC | |
Event Information
- When:Sat 12:40 PM
- Rink:Rink 1
- Event: #7 Intermediate FS B QR