Menu
EGL Regionals Oct 7-12 2010
EGL Regionals
These are the competitors entered in event: 6 Intermediate FS A QR. This list does not represent skating order. The skating order will be posted on the wall at the competition site.
| Last | First | Club | |
|---|---|---|---|
| Asher | Lila | Louisville SA | |
| Bosak | Shelby | Strongsville SC | |
| Brizzolara | Sarah | FSC of Cincinnati | |
| Cherry | Lara | Knoxville FSC | |
| Flynn | Sydney | Louisville SA | |
| Franchock | Madeline | Detroit SC | |
| Freier | Alison | SC of Novi | |
| Los | Victoria | Isc of Indianapolis | |
| Lyddon | Erin | North Suburban FSC | |
| Maheu | Genavieve | The Strongsville SC | |
| Mascia | Brianna | The Strongsville SC | |
| Pach | Lauren | Columbus FSC | |
| Petkovic | Lexi | Pavillion SC | |
| Shilling | Livvy | Columbus FSC | |
| Strong | Kourtney | Arctic FSC | |
| Wolsing | Mykaela | Northern Kentucky SC | |
| Zaitsev | Christina | Indiana/World SA | |
Event Information
- When:Sat 10:40 AM
- Rink:Rink 1
- Event: #6 Intermediate FS A QR