Menu
Mountain Town Classic Apr 18 2026
Mountain Town Classic
These are the Events & Practices in which skaters from Tawas Bay FSC are entered
| Last | First | Time | Event | Ev # | Rink | Day |
|---|---|---|---|---|---|---|
| Lamay | Aliyah | 10:20 am | Practice Ice | p01 | Main | Sat |
| Martin | Walela | 10:20 am | Practice Ice | p01 | Main | Sat |
| Martin | Walela | 11:11 am | Basic 5 Elements | 2 L | Main | Sat |
| Lamay | Aliyah | 11:21 am | Basic 4 Elements | 3 L | Main | Sat |
| Manne | Elin | 11:54 am | Practice Ice | p02 | Main | Sat |
| Stiff | Autumn | 11:54 am | Practice Ice | p02 | Main | Sat |
| Manne | Elin | 12:14 pm | Practice Ice | p03 | Main | Sat |
| Stiff | Autumn | 12:14 pm | Practice Ice | p03 | Main | Sat |
| Pendred | Charley | 12:14 pm | Practice Ice | p03 | Main | Sat |
| Lamay | Aliyah | 12:14 pm | Practice Ice | p03 | Main | Sat |
| Manne | Elin | 12:52 pm | Aspire 2 Prog | 10 | Main | Sat |
| Stiff | Autumn | 12:52 pm | Aspire 2 Prog | 10 | Main | Sat |
| Lamay | Aliyah | 01:57 pm | Basic 4 Program | 15 | Main | Sat |
| Pendred | Charley | 01:57 pm | Basic 4 Program | 15 | Main | Sat |
This is the expected schedule of events for the competition. All times are tentative. Be sure to arrive AT LEAST an hour early. Please use this information for planning purposes only. Always be sure to check the official announcements area at the rink for late changes. (hal)