Menu
Shamrock Skate Mar 22 2026
Shamrock Skate
These are the Events & Practices in which skaters from Shaker FSC are entered
| Last | First | Time | Event | Ev # | Rink | Day |
|---|---|---|---|---|---|---|
| Shamberger | Ivy | 08:00 am | PrePreliminary Trio | 201 | Olympic | Sun |
| Shamberger | Lila | 08:00 am | PrePreliminary Trio | 201 | Olympic | Sun |
| Shamberger | Ivy | 08:10 am | Level 3 Jumps | 202 | Olympic | Sun |
| Menser | Abigail | 08:10 am | Level 4 Jumps | 203 | Olympic | Sun |
| Shamberger | Lila | 08:23 am | Level 2 Spins | 204 | Olympic | Sun |
| Menser | Abigail | 08:23 am | Level 4 Spins | 205 | Olympic | Sun |
| Shamberger | Ivy | 08:23 am | Level 3 Spins | 206 | Olympic | Sun |
| Shamberger | Ivy | 08:41 am | Level 3 CM | 207 | Olympic | Sun |
| Menser | Abigail | 08:41 am | Level 4 CM | 208 | Olympic | Sun |
| Shamberger | Ivy | 09:16 am | Excel Preliminary Plus FS | 211 | Olympic | Sun |
| Menser | Abigail | 09:48 am | Preliminary WB FS Grp B | 214 | Olympic | Sun |
| Mahilnitski | Leeba | 09:55 am | Basic 2 Program | 109 | Clearview | Sun |
| Mahilnitski | Leeba | 10:44 am | Basic 2 Elements | 115 | Clearview | Sun |
| Shamberger | Lila | 11:08 am | Level 2 Jumps Grp A | 117 | Clearview | Sun |
| Bursky | Maya | 11:43 am | Aspire 3 Prog Grp B | 221 | Olympic | Sun |
| Shamberger | Lila | 11:59 am | Aspire 3 Prog Grp A | 222 | Olympic | Sun |
| Shamberger | Lila | 12:39 pm | Level 2 CM | 124 | Clearview | Sun |
This is the expected schedule of events for the competition. All times are tentative. Be sure to arrive AT LEAST an hour early. Please use this information for planning purposes only. Always be sure to check the official announcements area at the rink for late changes. (hal)