Menu
Shamrock Skate Mar 22 2026
Shamrock Skate
These are the Events & Practices in which skaters from Pittsburgh FSC are entered
| Last | First | Time | Event | Ev # | Rink | Day |
|---|---|---|---|---|---|---|
| Lantz | Reese | 08:10 am | Level 3 Jumps | 202 | Olympic | Sun |
| Femmel | Daniella | 08:23 am | Level 3 Spins | 206 | Olympic | Sun |
| Femmel | Daniella | 08:41 am | Level 3 CM | 207 | Olympic | Sun |
| Xia | Olivia | 08:41 am | Level 4 CM | 208 | Olympic | Sun |
| Xia | Sophia | 08:41 am | Level 4 CM | 208 | Olympic | Sun |
| Childers | Claire | 08:41 am | Level 4 CM | 208 | Olympic | Sun |
| Zhang | Wei-ran | 08:41 am | Level 4 CM | 208 | Olympic | Sun |
| Lin | Chia-yi | 08:41 am | Level 4 CM | 208 | Olympic | Sun |
| Lee | Celesta | 08:58 am | Aspire 1 Prog Grp A | 103 | Clearview | Sun |
| Mccracken | Clara | 08:58 am | Aspire 1 Prog Grp A | 103 | Clearview | Sun |
| Swick | Kaitlin | 09:05 am | Adult PreBrz FS | 210 | Olympic | Sun |
| Hindman | Emmalee | 09:05 am | Adult PreBrz FS | 210 | Olympic | Sun |
| Hawthorne | Evelyn | 09:16 am | Excel Preliminary Plus FS | 211 | Olympic | Sun |
| Gilbert | Hailey | 09:16 am | Excel Preliminary Plus FS | 211 | Olympic | Sun |
| Kovach | Hannah | 09:16 am | Excel Preliminary Plus FS | 211 | Olympic | Sun |
| Zhang | Wei-ran | 09:28 am | Preliminary WB FS Grp A | 213 | Olympic | Sun |
| Lin | Chia-yi | 09:28 am | Preliminary WB FS Grp A | 213 | Olympic | Sun |
| Xia | Olivia | 09:28 am | Preliminary WB FS Grp A | 213 | Olympic | Sun |
| Childers | Claire | 09:28 am | Preliminary WB FS Grp A | 213 | Olympic | Sun |
| Ramsey | Gianna | 09:47 am | Basic 3 Program | 108 | Clearview | Sun |
| Bech | Cora | 09:48 am | Preliminary WB FS Grp B | 214 | Olympic | Sun |
| Xia | Sophia | 09:48 am | Preliminary WB FS Grp B | 214 | Olympic | Sun |
| Jaliparthi | Dhivi | 09:55 am | Basic 1 Program | 110 | Clearview | Sun |
| Zhang | Lillianne | 10:28 am | Aspire 2 Prog Grp A | 112 | Clearview | Sun |
| Heller | Edith | 10:28 am | Aspire 2 Prog Grp A | 112 | Clearview | Sun |
| Mcgrath | Mallory | 10:30 am | Excel PrePreliminary FS Grp B | 216 | Olympic | Sun |
| Beckas | Zoie | 10:30 am | Excel PrePreliminary FS Grp B | 216 | Olympic | Sun |
| Li | Audrey | 10:46 am | PrePrelim WB FS Grp A | 217 | Olympic | Sun |
| Femmel | Daniella | 10:46 am | PrePrelim WB FS Grp A | 217 | Olympic | Sun |
| Lantz | Reese | 10:57 am | PrePrelim WB FS Grp B | 218 | Olympic | Sun |
| Chen | Angela | 10:57 am | PrePrelim WB FS Grp B | 218 | Olympic | Sun |
| Zhang | Olivia | 10:57 am | PrePrelim WB FS Grp B | 218 | Olympic | Sun |
| Robinson | Ember | 10:57 am | PrePrelim WB FS Grp B | 218 | Olympic | Sun |
| Heller | Edith | 11:08 am | Level 2 Jumps Grp A | 117 | Clearview | Sun |
| Femmel | Daniella | 11:08 am | Level 2 Jumps Grp A | 117 | Clearview | Sun |
| Vargas | Tiegan | 11:11 am | Aspire 4 Prog Grp B | 219 | Olympic | Sun |
| Avotri | Khyronessa | 11:11 am | Aspire 4 Prog Grp B | 219 | Olympic | Sun |
| Madura | Kaley | 11:11 am | Aspire 4 Prog Grp B | 219 | Olympic | Sun |
| Gil | Cuauhtémoc | 11:43 am | Aspire 3 Prog Grp B | 221 | Olympic | Sun |
| Swick | Kaitlin | 12:13 pm | PrePreliminary Character | 223 | Olympic | Sun |
| Mccracken | Clara | 12:39 pm | Level 1 CM | 123 | Clearview | Sun |
| Heller | Edith | 12:39 pm | Level 2 CM | 124 | Clearview | Sun |
This is the expected schedule of events for the competition. All times are tentative. Be sure to arrive AT LEAST an hour early. Please use this information for planning purposes only. Always be sure to check the official announcements area at the rink for late changes. (hal)