Menu
Cortland Classic Mar 7 2026
Cortland Classic
These are the Events & Practices in which skaters from Oswego FSC are entered
| Last | First | Time | Event | Ev # | Rink | Day |
|---|---|---|---|---|---|---|
| Oswego Flurries | 08:30 am | Aspire 1 Synchro | 1 | Main | Sat | |
| Oswego Lake Effects 2 | 08:40 am | Aspire 2 Synchro | 2 | Main | Sat | |
| Oswego Lake Effects | 08:46 am | Aspire 3 Synchro | 3 | Main | Sat | |
| Vashaw | Olivia | 09:43 am | Snowplow Sam Elements | 7 | Main | Sat |
| Vashaw | Aubrey | 09:58 am | Basic 3 Elements Grp A | 10 | Main | Sat |
| Mushtare | Adeline | 10:17 am | Basic 3 Elements Grp C | 12 | Main | Sat |
| Gilpin | Cameron | 10:17 am | Basic 4 Elements | 13 | Main | Sat |
| Roberts | Carly | 10:34 am | Basic 5 Elements | 14 | Main | Sat |
| English | Lila | 10:34 am | Basic 5 Elements | 14 | Main | Sat |
| Rebeor | Vivian | 10:34 am | Basic 6 Elements | 15 | Main | Sat |
| Gilpin | Delilah | 10:34 am | Basic 6 Elements | 15 | Main | Sat |
| Casper | Alea | 11:11 am | Aspire 1 Prog Grp B | 17 | Main | Sat |
| Riley | Chloe | 11:11 am | Aspire 1 Prog Grp B | 17 | Main | Sat |
| Park | Luha | 11:36 am | Aspire 1 Prog Grp C | 18 | Main | Sat |
| Dorsey | Caroline | 11:36 am | Aspire 1 Prog Grp D | 19 | Main | Sat |
| Rodriguez | Jahsalyn | 11:36 am | Aspire 1 Prog Grp D | 19 | Main | Sat |
| Kunelius | Danika | 11:36 am | Aspire 1 Prog Grp D | 19 | Main | Sat |
| Vashaw | Olivia | 12:01 pm | Snowplow Sam Program | 20 | Main | Sat |
| Vashaw | Aubrey | 12:17 pm | Basic 3 Program Grp A | 23 | Main | Sat |
| Mushtare | Adeline | 12:36 pm | Basic 3 Program Grp C | 25 | Main | Sat |
| Gilpin | Cameron | 12:36 pm | Basic 4 Program | 26 | Main | Sat |
| Roberts | Carly | 12:55 pm | Basic 5 Program | 27 | Main | Sat |
| English | Lila | 12:55 pm | Basic 5 Program | 27 | Main | Sat |
| Rebeor | Vivian | 12:55 pm | Basic 6 Program Grp B | 29 | Main | Sat |
| Gilpin | Delilah | 12:55 pm | Basic 6 Program Grp B | 29 | Main | Sat |
| Rebeor | Jackson | 01:38 pm | Aspire 2 Prog Grp B | 31 | Main | Sat |
| Farley | Allison | 01:57 pm | Aspire 3 Prog Grp B | 33 | Main | Sat |
This is the expected schedule of events for the competition. All times are tentative. Be sure to arrive AT LEAST an hour early. Please use this information for planning purposes only. Always be sure to check the official announcements area at the rink for late changes. (hal)