Menu
Onyx-Suburban Basic Skills Challenge Feb 21 2026
Onyx-Suburban Basic Skills Challenge
These are the Events & Practices in which skaters from Onyx-suburban SA are entered
| Last | First | Time | Event | Ev # | Rink | Day |
|---|---|---|---|---|---|---|
| Yang | Ella | 08:00 am | Level 3 CM | 101 Z | Main | Sat |
| Gutierrez Segundo | Naomi | 08:00 am | Level 3 CM | 101 Z | Main | Sat |
| Yang | Eric | 08:00 am | Level 3 CM | 101 Z | Main | Sat |
| Shah | Myra | 08:00 am | Level 2 CM | 102 L | Main | Sat |
| Liu | Alice | 08:12 am | Level 1 CM | 103 Z | Main | Sat |
| Cooper | Max | 08:12 am | Level 1 CM | 103 Z | Main | Sat |
| Gulland | Victoria | 08:12 am | Basic 4 Elements Grp A | 104 L | Main | Sat |
| Marcotte | Vivienne | 08:24 am | Basic 4 Elements Grp B | 108 L | Main | Sat |
| Vorhies | Ava | 08:24 am | Basic 4 Elements Grp B | 108 L | Main | Sat |
| Curry | Charlotte | 08:24 am | Basic 4 Elements Grp B | 108 L | Main | Sat |
| Parsons | Cameron | 08:42 am | Basic 3 Elements | 110 Z | Main | Sat |
| Halverson | Allison | 08:42 am | Basic 3 Elements | 110 Z | Main | Sat |
| Zamora | Lucia | 08:42 am | Basic 3 Elements | 110 Z | Main | Sat |
| Haley | Lucille | 09:00 am | Basic 1-6 Showcase | 112 | Main | Sat |
| Radjewski | Natalie | 09:00 am | Aspire 1-4 Showcase | 113 | Main | Sat |
| Muccino | Josie | 09:21 am | Snowplow Sam Program | 114 | Main | Sat |
| Cole | Lorelai | 09:21 am | Snowplow Sam Program | 114 | Main | Sat |
| Landolt | Perry | 09:21 am | Snowplow Sam Program | 114 | Main | Sat |
| Wojnicki | Juliette | 09:33 am | Basic 2 Program | 115 | Main | Sat |
| Hogue | Christina | 09:33 am | Basic 2 Program | 115 | Main | Sat |
| Cole | Arabella | 09:48 am | Basic 3 Program Grp A | 117 | Main | Sat |
| Halverson | Allison | 09:48 am | Basic 3 Program Grp A | 117 | Main | Sat |
| Shallal | Diana | 11:01 am | Excel PrePreliminary FS | 120 | Main | Sat |
| Yang | Meiting | 11:01 am | Excel PrePreliminary FS | 120 | Main | Sat |
| Hansel | Samantha | 11:19 am | Excel Preliminary Plus FS | 121 | Main | Sat |
| Rosenthal | Peyton | 11:19 am | Excel Preliminary Plus FS | 121 | Main | Sat |
| Zamora | Lucia | 11:40 am | Basic 3 Program Grp B | 122 | Main | Sat |
| Davis | Gia | 11:40 am | Basic 3 Program Grp B | 122 | Main | Sat |
| Combs | Madelyn | 11:40 am | Basic 3 Program Grp B | 122 | Main | Sat |
| Haley | Lucille | 11:58 am | Basic 4 Program Grp A | 124 | Main | Sat |
| Gulland | Victoria | 12:10 pm | Basic 4 Program Grp B | 125 | Main | Sat |
| Chulevski | Isabella | 12:10 pm | Basic 4 Program Grp B | 125 | Main | Sat |
| Detiva | Shauna | 12:25 pm | Basic 4 Program Grp C | 126 | Main | Sat |
| Marcotte | Vivienne | 12:25 pm | Basic 4 Program Grp C | 126 | Main | Sat |
| Curry | Charlotte | 12:25 pm | Basic 4 Program Grp C | 126 | Main | Sat |
| Smith | Audrina | 12:40 pm | Basic 6 Program Grp A | 127 | Main | Sat |
| Trela | Laura | 12:40 pm | Basic 6 Program Grp A | 127 | Main | Sat |
| Rancilio | Ivy | 01:01 pm | Aspire 1 Prog Grp A | 129 | Main | Sat |
| Zhou | Ilaria | 01:01 pm | Aspire 1 Prog Grp A | 129 | Main | Sat |
| Cooper | Max | 01:01 pm | Aspire 1 Prog Grp B | 130 | Main | Sat |
| Shin | Yuju | 01:01 pm | Aspire 1 Prog Grp B | 130 | Main | Sat |
| Mill | Mattea | 02:23 pm | Aspire 1 Prog Grp C | 131 | Main | Sat |
| Sears | Avery | 02:23 pm | Aspire 1 Prog Grp C | 131 | Main | Sat |
| Serra | Adelaide | 02:23 pm | Aspire 1 Prog Grp D | 132 | Main | Sat |
| Radjewski | Natalie | 02:50 pm | Aspire 1 Prog Grp E | 133 | Main | Sat |
| Shin | Yuna | 02:50 pm | Aspire 1 Prog Grp E | 133 | Main | Sat |
| Ivanaj | Violet | 02:50 pm | Aspire 1 Prog Grp E | 133 | Main | Sat |
| Liu | Alice | 02:50 pm | Aspire 1 Prog Grp F | 134 | Main | Sat |
| Burdette | Ryleigh | 02:50 pm | Aspire 1 Prog Grp F | 134 | Main | Sat |
| Ballach | Macey | 03:17 pm | Aspire 2 Prog Grp A | 135 | Main | Sat |
| Nofzinger | Mikayla | 03:17 pm | Aspire 2 Prog Grp A | 135 | Main | Sat |
| Zhou | Gioia | 03:17 pm | Aspire 2 Prog Grp A | 135 | Main | Sat |
| Cavanaugh | Isabella | 03:17 pm | Aspire 2 Prog Grp B | 136 | Main | Sat |
| Coletti | Reena | 03:17 pm | Aspire 2 Prog Grp B | 136 | Main | Sat |
| Shah | Myra | 03:44 pm | Aspire 2 Prog Grp C | 137 | Main | Sat |
| Zamora | Isabella | 03:44 pm | Aspire 2 Prog Grp C | 137 | Main | Sat |
| Quiroz | Chloe | 03:44 pm | Aspire 2 Prog Grp D | 138 | Main | Sat |
| Cass | Jessica | 04:11 pm | Aspire 2 Prog Grp E | 139 | Main | Sat |
| Pauls | Lillian | 04:11 pm | Aspire 2 Prog Grp E | 139 | Main | Sat |
| Yang | Eric | 04:11 pm | Aspire 3 Prog Grp A | 140 | Main | Sat |
| Yang | Ella | 04:11 pm | Aspire 3 Prog Grp A | 140 | Main | Sat |
| Carrera | Alejandra | 04:35 pm | Aspire 3 Prog Grp B | 141 | Main | Sat |
| Teran | Alexis | 04:35 pm | Aspire 3 Prog Grp B | 141 | Main | Sat |
| Goldfarb | Olivia | 04:35 pm | Aspire 4 Prog | 142 | Main | Sat |
This is the expected schedule of events for the competition. All times are tentative. Be sure to arrive AT LEAST an hour early. Please use this information for planning purposes only. Always be sure to check the official announcements area at the rink for late changes. (hal)