Menu
Cortland Classic Mar 7 2026
Cortland Classic
These are the Events & Practices in which skaters from Cortland FSC are entered
| Last | First | Time | Event | Ev # | Rink | Day |
|---|---|---|---|---|---|---|
| Alcaine | Lys | 09:16 am | Excel PrePreliminary FS | 4 | Main | Sat |
| Sipe | Emily | 09:32 am | Aspire 4 Prog | 6 | Main | Sat |
| Ingrahm | Brynleigh | 09:43 am | Snowplow Sam Elements | 7 | Main | Sat |
| Partis | Emma | 09:43 am | Snowplow Sam Elements | 7 | Main | Sat |
| Pfrehm | Westin | 09:43 am | Basic 1 Elements | 8 | Main | Sat |
| DeBottis | Aria | 09:43 am | Basic 1 Elements | 8 | Main | Sat |
| Klossner | Abigail | 09:58 am | Basic 2 Elements | 9 | Main | Sat |
| Barket | EJ | 09:58 am | Basic 3 Elements Grp A | 10 | Main | Sat |
| Studelska | Amelia | 09:58 am | Basic 3 Elements Grp B | 11 | Main | Sat |
| Bustamante | Lylah | 10:17 am | Basic 3 Elements Grp C | 12 | Main | Sat |
| Cobb | Sophia | 10:17 am | Basic 3 Elements Grp C | 12 | Main | Sat |
| Marshall | Raylea | 10:17 am | Basic 4 Elements | 13 | Main | Sat |
| Ackler | Amélie | 10:17 am | Basic 4 Elements | 13 | Main | Sat |
| Davis | Isla | 10:17 am | Basic 4 Elements | 13 | Main | Sat |
| Hudon | Charlotte | 10:34 am | Basic 6 Elements | 15 | Main | Sat |
| Klossner | Maura | 10:34 am | Basic 6 Elements | 15 | Main | Sat |
| Partis | Macie | 11:11 am | Aspire 1 Prog Grp A | 16 | Main | Sat |
| Klossner | Maura | 11:11 am | Aspire 1 Prog Grp A | 16 | Main | Sat |
| Hof | Isabella | 11:36 am | Aspire 1 Prog Grp C | 18 | Main | Sat |
| Densmore | Simone | 11:36 am | Aspire 1 Prog Grp D | 19 | Main | Sat |
| Partis | Emma | 12:01 pm | Snowplow Sam Program | 20 | Main | Sat |
| Liddington | Lilah | 12:01 pm | Basic 1 Program | 21 | Main | Sat |
| DeBottis | Aria | 12:01 pm | Basic 1 Program | 21 | Main | Sat |
| Klossner | Abigail | 12:01 pm | Basic 2 Program | 22 | Main | Sat |
| Barket | EJ | 12:17 pm | Basic 3 Program Grp A | 23 | Main | Sat |
| Studelska | Amelia | 12:17 pm | Basic 3 Program Grp B | 24 | Main | Sat |
| Bustamante | Lylah | 12:17 pm | Basic 3 Program Grp B | 24 | Main | Sat |
| Cobb | Sophia | 12:36 pm | Basic 3 Program Grp C | 25 | Main | Sat |
| Davis | Isla | 12:36 pm | Basic 4 Program | 26 | Main | Sat |
| Marshall | Raylea | 12:36 pm | Basic 4 Program | 26 | Main | Sat |
| Ackler | Amélie | 12:36 pm | Basic 4 Program | 26 | Main | Sat |
| Hudon | Charlotte | 12:55 pm | Basic 6 Program Grp B | 29 | Main | Sat |
| Wang | Ruyi | 01:38 pm | Aspire 2 Prog Grp A | 30 | Main | Sat |
| Bleaken | Alexa | 01:57 pm | Aspire 3 Prog Grp A | 32 | Main | Sat |
| Gonzalez | Alexandra | 02:16 pm | Adult High Beginner FS | 34 | Main | Sat |
This is the expected schedule of events for the competition. All times are tentative. Be sure to arrive AT LEAST an hour early. Please use this information for planning purposes only. Always be sure to check the official announcements area at the rink for late changes. (hal)