Menu
Midwestern Adult Sectionals Mar 17-18 2012
Midwestern Adult Sectionals
These are the competition events and practice sessions (if applicable) in which Jon Koser is entered. Jon represents Starlight Ice Dance Club.
Ev # | Event | Time | Rink | Day |
---|---|---|---|---|
p05 | PI: Open Freeskate | 07:45 pm | Olympic | Fri |
p09 | PI: Low Freeskate | 07:15 am | Olympic | Sat |
p10 | PI: Low Freeskate | 08:00 am | NHL | Sat |
p19 | PI: Couples Dance | 03:00 pm | NHL | Sat |
31 | Bronze Couples IR CD | 04:45 pm | Olympic | Sat |
36 | Bronze Men FS | 06:33 pm | Olympic | Sat |
p34 | PI: Solo Dance | 09:00 am | NHL | Sun |
p38 | PI: Solo Dance | 10:45 am | NHL | Sun |
p41 | PI: Couples Dance | 12:00 pm | NHL | Sun |
63 | Bronze Hickory IV SD | 02:00 pm | Olympic | Sun |
66 | PreBrz ChaCha IV SD | 02:51 pm | Olympic | Sun |
31A | Bronze Couples FR CD | 04:42 pm | Olympic | Sun |
This is the expected schedule of events for the competition. All times are tentative. Be sure to arrive AT LEAST an hour early. Please use this information for planning purposes only. Always be sure to check the official announcements area at the rink for late changes. (hal)