Menu
Adult Nationals Apr 10-14 2012
Adult Nationals
These are the competitors entered in Practice Session: TE229 Bronze/Silver. This list does not represent skating order. The skating order will be posted on the wall at the competition site.
| Last | First | Club | |
|---|---|---|---|
| Chambers | Sandra | Skokie Valley SC | |
| Dale | Carole | Skokie Valley SC | |
| Dors | Carol | Washington FSC | |
| Ellsworth-Flores | Kimberly | Arctic FSC | |
| Emerick | Jill | Body Zone FSC | |
| Gray | Louise | San Diego FSC | |
| Hendershot | Denise | Greater Grand Rapids FSC | |
| Hikita | Kyoko | North Jersey FSC Inc | |
| Hyp | Kimberlee | Las Vegas FSC | |
| Lichtefeld | Robert | Georgia FSC | |
| Long | Christine | Glacier Falls FSC Inc | |
| Lospinoso | Theresa | Stars FSC of Texas | |
| Mullins | Thomas | Body Zone FSC | |
| Opsincs | Dana | Southwest Florida FSC | |
| Ramberg | Joanna | The SC of San Francisco Inc | |
| Remy | Carilee | All Year FSC | |
| Schucker | Mary | Body Zone FSC | |
| Smith | June | Pavilion SC of Cleveland Heights | |
| Thornhill | Norma | Southwest Florida FSC | |
| Zimmerman | Jaimie | SC of Nevada | |
Event Information
- When:Tue 03:45 PM
- Rink:JeffEast
- Event: #TE229 Bronze/Silver