Menu
Adult Nationals Apr 10-14 2012
Adult Nationals
These are the competitors entered in Practice Session: TE227 Bronze/Silver. This list does not represent skating order. The skating order will be posted on the wall at the competition site.
| Last | First | Club | |
|---|---|---|---|
| Bolek | Mickey | Washington FSC | |
| Burgner | Karen | Northern Ice SC | |
| Cohen | Toby | not specified | |
| Cywinski | Heather | Chesapeake FSC Inc | |
| DAndre | Stacy | Capital City FSC Inc | |
| Emerick | Jill | Body Zone FSC | |
| Feeney | Coralyn | Hawkeye SC | |
| Foley | Barbara | Glenwood FSC | |
| Hosford | Arnida | Channel Islands FSC | |
| Pranckevicus | Alicia | Cantiague FSC Inc | |
| Pugh | Susan | San Diego FSC | |
| Rand | Erica | North Atlantic FSC | |
| Richards | Marcia | Wisconsin FSC Inc | |
| Rosenbaum | Cynthia | San Diego FSC | |
| Schenck | Megan | The SC of San Francisco Inc | |
| Sullivan | Carley | Wagon Wheel FSC | |
| Taylor | Mary Pat | Heart Of Illinois SC | |
| Veenhuis | Rhonda | Creve Coeur FSC | |
| Wasielewski | Margaret | DuPage FSC | |
| Williams-Sotelo | Sharidan | Los Angeles FSC | |
Event Information
- When:Tue 02:30 PM
- Rink:JeffEast
- Event: #TE227 Bronze/Silver