Menu
Midwestern Adult Sectionals Mar 17-18 2012
Midwestern Adult Sectionals
These are the Events & Practices in which skaters from Springfield FSC are entered
Last | First | Time | Event | Ev # | Rink | Day |
---|---|---|---|---|---|---|
Paoni | Jennifer | 06:00 pm | Open Freeskate | p01 | Olympic | Fri |
Arai | Amy | 06:00 pm | Open Freeskate | p01 | Olympic | Fri |
Yociss | Kendra | 06:00 pm | Open Freeskate | p01 | Olympic | Fri |
Arai | Amy | 07:45 pm | Open Freeskate | p05 | Olympic | Fri |
Yociss | Kendra | 07:45 pm | Open Freeskate | p05 | Olympic | Fri |
Arai | Amy | 08:00 am | Low Freeskate | p10 | NHL | Sat |
Yociss | Kendra | 08:00 am | Low Freeskate | p10 | NHL | Sat |
Yociss | Kendra | 08:30 am | Low Freeskate | p11 | NHL | Sat |
Arai | Amy | 08:30 am | Low Freeskate | p11 | NHL | Sat |
Paoni | Jennifer | 10:39 am | Silver Mix CM | 12 L | Olympic | Sat |
Yociss | Kendra | 11:09 am | Bronze Lad JUMP | 15 L | Olympic | Sat |
Arai | Amy | 11:24 am | PreBrz Lad JUMP | 16 Z | Olympic | Sat |
Paoni | Jennifer | 02:18 pm | Silver Lad II FS | 24 | Olympic | Sat |
Yociss | Kendra | 05:48 pm | Bronze Lad I II FS | 34 | Olympic | Sat |
Arai | Amy | 06:45 pm | PreBrz Lad FS | 37 | Olympic | Sat |
This is the expected schedule of events for the competition. All times are tentative. Be sure to arrive AT LEAST an hour early. Please use this information for planning purposes only. Always be sure to check the official announcements area at the rink for late changes. (hal)