Menu
Space Coast Open Championships Nov 2-3 2024
Space Coast Open Championships
These are the Events & Practices in which skaters from Space Coast Ice Plex FSC are entered
Last | First | Time | Event | Ev # | Rink | Day |
---|---|---|---|---|---|---|
Biegel | Aiden | 03:48 pm | Aspire 1 CM Boys | 6 | Main | Sat |
Femmel | Daniella | 04:07 pm | Aspire 2 CM Grp A | 7 | Main | Sat |
Sabir | Evelyn | 04:30 pm | Basic 2 Program | 10 | Main | Sat |
Arias | Ariana | 04:30 pm | Basic 2 Program | 10 | Main | Sat |
Stemen | Elise | 04:30 pm | Basic 3 Program Girls | 11 | Main | Sat |
Treadway Jr | Todd | 04:30 pm | Basic 3 Program Boys | 12 | Main | Sat |
Gambrell | Magdalena | 04:30 pm | Basic 5 Program | 13 | Main | Sat |
Kuptsova | Miraslava | 04:57 pm | Basic 4 Program Grp A | 14 | Main | Sat |
Fuhrman | Cadence | 04:57 pm | Basic 4 Program Grp B | 15 | Main | Sat |
Pope | Julia | 04:57 pm | Basic 4 Program Grp B | 15 | Main | Sat |
Amoroso | Avery | 04:57 pm | Basic 4 Program Grp C | 16 | Main | Sat |
Reese | Aayla | 04:57 pm | Basic 4 Program Grp C | 16 | Main | Sat |
Citrullo | Emmalie | 05:40 pm | Basic 6 Program Grp A | 17 | Main | Sat |
Williams | Zoe Jane | 05:40 pm | Basic 6 Program Grp A | 17 | Main | Sat |
Hensel | Eva | 05:40 pm | Basic 6 Program Grp A | 17 | Main | Sat |
Shreeve | Leslie | 05:40 pm | Basic 6 Program Grp C | 19 | Main | Sat |
Goss | Celia | 06:11 pm | Aspire 1 Prog Grp B | 21 | Main | Sat |
Glassett | Abby | 06:11 pm | Aspire 1 Prog Grp C | 22 | Main | Sat |
Yang | Jinza | 06:11 pm | Aspire 1 Prog Grp C | 22 | Main | Sat |
Treerattakool | Parwin | 06:11 pm | Aspire 1 Prog Boys | 23 | Main | Sat |
Biegel | Aiden | 06:11 pm | Aspire 1 Prog Boys | 23 | Main | Sat |
Femmel | Daniella | 06:40 pm | Aspire 2 Prog Grp A | 24 | Main | Sat |
Moschner | Kathlyn | 06:40 pm | Aspire 2 Prog Grp B | 25 | Main | Sat |
Eder | Elizabeth | 07:11 pm | Aspire 3 Prog Grp A | 27 | Main | Sat |
Treadway | Sophia | 07:11 pm | Aspire 3 Prog Grp A | 27 | Main | Sat |
Zakaryan | Sophia | 07:11 pm | Aspire 3 Prog Grp B | 28 | Main | Sat |
Harris | Aubrey | 07:11 pm | Aspire 3 Prog Grp B | 28 | Main | Sat |
Bernard | Ava | 07:11 pm | Aspire 4 Prog Girls | 29 | Main | Sat |
Zolotarenko | Nicole | 07:11 pm | Aspire 4 Prog Girls | 29 | Main | Sat |
Dillard | Abigail | 07:11 pm | Aspire 4 Prog Girls | 29 | Main | Sat |
Leary | Bryson | 07:11 pm | Aspire 4 Prog Boys | 30 | Main | Sat |
Moschner | Nicole | 08:18 am | Preliminary CM Grp B | 32 | Main | Sun |
Gaither | Alayna | 08:53 am | Preliminary WB FS Grp A | 37 | Main | Sun |
Fink | Morgan | 08:53 am | Preliminary WB FS Grp B | 38 | Main | Sun |
Sanabria | Alexia | 08:53 am | Preliminary WB FS Grp B | 38 | Main | Sun |
Kok | Riley | 08:53 am | Preliminary WB FS Grp B | 38 | Main | Sun |
Parreno | Emmanuel | 08:53 am | Preliminary WB FS Boys | 39 | Main | Sun |
Citrullo | Alexia | 08:53 am | PrePrelim WB FS Grp A | 40 | Main | Sun |
Turgut | Zuhal | 08:53 am | PrePrelim WB FS Grp A | 40 | Main | Sun |
Citrullo | Elliana | 09:18 am | PrePrelim WB FS Grp B | 41 | Main | Sun |
Morrison | Maddyson | 09:18 am | PrePrelim WB FS Grp B | 41 | Main | Sun |
Glassett | Riley | 09:18 am | PrePrelim WB FS Grp B | 41 | Main | Sun |
Wilkens | Charlotte | 09:18 am | Excel PrePreliminary FS Grp A | 42 | Main | Sun |
Citrullo | Alexia | 10:22 am | Preliminary Lyrical | 48 | Main | Sun |
Goss | Celia | 10:22 am | Aspire 1-4 Lyrical | 49 | Main | Sun |
Reese | Aayla | 10:22 am | Basic 1-6 Lyrical | 50 | Main | Sun |
Citrullo | Alexia | 10:40 am | Preliminary Emotional | 52 | Main | Sun |
Treadway | Sophia | 10:48 am | Aspire Low Spins | 54 | Main | Sun |
Femmel | Daniella | 10:48 am | Aspire Low Spins | 54 | Main | Sun |
Morrison | Maddyson | 10:48 am | PrePreliminary Spins | 55 | Main | Sun |
Kok | Riley | 10:48 am | Preliminary Spins | 56 | Main | Sun |
Treadway | Sophia | 11:08 am | Aspire Low Jumps | 58 | Main | Sun |
Femmel | Daniella | 11:08 am | Aspire Low Jumps | 58 | Main | Sun |
Wilkens | Charlotte | 11:26 am | PrePreliminary Jumps Girls | 59 | Main | Sun |
Kok | Riley | 11:26 am | Preliminary Jumps Girls | 61 | Main | Sun |
Parreno | Emmanuel | 11:26 am | Preliminary Jumps Boys | 62 | Main | Sun |
Femmel | Daniella | 11:42 am | Aspire 1-4 Interp | 63 | Main | Sun |
Turgut | Zuhal | 11:51 am | PrePreliminary Interp | 64 | Main | Sun |
Wilkens | Charlotte | 11:51 am | PrePreliminary Interp | 64 | Main | Sun |
This is the expected schedule of events for the competition. All times are tentative. Be sure to arrive AT LEAST an hour early. Please use this information for planning purposes only. Always be sure to check the official announcements area at the rink for late changes. (hal)