Menu
Northbrook Winter Welcome Dec 14 2025
Northbrook Winter Welcome
These are the Events & Practices in which skaters from Skokie Valley SC are entered
| Last | First | Time | Event | Ev # | Rink | Day |
|---|---|---|---|---|---|---|
| Maher | Adalyn | 09:23 am | Aspire 3 Prog | 2 | Rink 1 | Sun |
| Adkerson | Reese | 09:23 am | Aspire 3 Prog | 2 | Rink 1 | Sun |
| Bornstein | Rebecca | 09:23 am | Aspire 3 Prog | 2 | Rink 1 | Sun |
| Hanley | Claire | 09:35 am | Aspire 4 Prog Grp A | 3 | Rink 1 | Sun |
| Reich | Hayden | 09:35 am | Aspire 4 Prog Grp A | 3 | Rink 1 | Sun |
| Schmitt | Nora | 09:43 am | Aspire 4 Prog Grp B | 4 | Rink 1 | Sun |
| Vegas | Carolina | 09:43 am | Aspire 4 Prog Grp B | 4 | Rink 1 | Sun |
| McManus | Millie | 09:58 am | Basic 6 Program Grp A | 6 | Rink 1 | Sun |
| Jamali | Kyana | 09:58 am | Basic 6 Program Grp A | 6 | Rink 1 | Sun |
| Trubka | Amaris | 10:03 am | Basic 6 Program Grp B | 7 | Rink 1 | Sun |
| Goryunov | Mariah | 10:03 am | Basic 6 Program Grp B | 7 | Rink 1 | Sun |
| Lehtman | Liya | 10:03 am | Basic 6 Program Grp B | 7 | Rink 1 | Sun |
| Reich | Hayden | 10:20 am | Level 3 CM Grp A | 9 | Rink 1 | Sun |
| Derman | Lila | 10:25 am | Level 3 CM Grp B | 10 | Rink 1 | Sun |
| Belofsky | Fawn | 10:25 am | Level 3 CM Grp B | 10 | Rink 1 | Sun |
| Zabel | Brayden | 10:25 am | Level 3 CM Grp B | 10 | Rink 1 | Sun |
| Reich | Harper | 10:25 am | Level 3 CM Grp B | 10 | Rink 1 | Sun |
| Linderman | Reese | 10:31 am | Level 4 CM | 11 | Rink 1 | Sun |
| Brazhnikov | Mila | 10:33 am | Level 1 Jumps | 12 | Rink 1 | Sun |
| Zhang | Chloe | 10:39 am | Level 2 Jumps | 13 | Rink 1 | Sun |
| Bornstein | Rebecca | 10:39 am | Level 2 Jumps | 13 | Rink 1 | Sun |
| Maher | Adalyn | 10:46 am | Showcase Comedic Aspire 1-4 | 14 | Rink 1 | Sun |
| Reich | Harper | 11:19 am | Excel PrePreliminary FS | 20 | Rink 1 | Sun |
| Obrien | Olivia | 11:19 am | Excel PrePreliminary FS | 20 | Rink 1 | Sun |
| Linderman | Reese | 11:23 am | Preliminary WB FS | 21 | Rink 1 | Sun |
| Derman | Lila | 11:29 am | Excel Preliminary FS | 22 | Rink 1 | Sun |
| Horner | Mira | 11:36 am | Excel Preliminary Plus FS Grp A | 23 | Rink 1 | Sun |
| Trubow | Tyler | 11:36 am | Excel Preliminary Plus FS Grp A | 23 | Rink 1 | Sun |
| Zabel | Brayden | 11:42 am | Excel Preliminary Plus FS Grp B | 24 | Rink 1 | Sun |
| Kallsnick | Marissa | 11:42 am | Excel Preliminary Plus FS Grp B | 24 | Rink 1 | Sun |
| Duthie | Charlotte | 11:42 am | Excel Preliminary Plus FS Grp B | 24 | Rink 1 | Sun |
| Jacot | Erica | 11:42 am | Excel Preliminary Plus FS Grp B | 24 | Rink 1 | Sun |
| Trubka | Marcella | 11:42 am | Excel Preliminary Plus FS Grp B | 24 | Rink 1 | Sun |
| Brazhnikov | Mila | 11:58 am | Aspire 1 Prog Grp A | 25 | Rink 1 | Sun |
| Goryunov | Mariah | 12:42 pm | Basic 6 Elements | 30 | Rink 1 | Sun |
| Zabel | Brayden | 12:44 pm | Level 3 Jumps | 31 | Rink 1 | Sun |
| Derman | Lila | 12:44 pm | Level 3 Jumps | 31 | Rink 1 | Sun |
| James | Lou | 01:19 pm | Aspire 2 Prog Grp A | 33 | Rink 1 | Sun |
| Zhang | Chloe | 01:19 pm | Aspire 2 Prog Grp A | 33 | Rink 1 | Sun |
| Derman | Nili | 01:29 pm | Aspire 2 Prog Grp B | 34 | Rink 1 | Sun |
| Linderman | Lielle | 01:51 pm | Basic 4 Program Grp A | 36 | Rink 1 | Sun |
| Brazhnikov | Mila | 02:15 pm | Level 1 CM Grp A | 39 | Rink 1 | Sun |
| Derman | Nili | 02:31 pm | Level 2 CM | 41 | Rink 1 | Sun |
| Derman | Lila | 02:36 pm | Level 3 Spins | 42 | Rink 1 | Sun |
| Kallsnick | Marissa | 02:38 pm | Level 4 Spins | 43 | Rink 1 | Sun |
| McManus | Millie | 02:56 pm | Basic 1-6 Showcase Interpretive | 45 | Rink 1 | Sun |
| Brazhnikov | Mila | 02:58 pm | Aspire 1-4 Showcase Interpretive | 46 | Rink 1 | Sun |
| Kallsnick | Marissa | 03:08 pm | Preliminary Showcase Interpretive | 47 | Rink 1 | Sun |
| Belofsky | Fawn | 03:08 pm | Preliminary Showcase Interpretive | 47 | Rink 1 | Sun |
This is the expected schedule of events for the competition. All times are tentative. Be sure to arrive AT LEAST an hour early. Please use this information for planning purposes only. Always be sure to check the official announcements area at the rink for late changes. (hal)