Menu
Abby Yeagley Memorial Comp May 3 2025
Abby Yeagley Memorial Comp
These are the Events & Practices in which skaters from Pegula Ice Arena are entered
Last | First | Time | Event | Ev # | Rink | Day |
---|---|---|---|---|---|---|
Morgan | Lily Lock | 09:00 am | Snowplow Sam Program | 1 | Main | Sat |
Anderton | Corinne | 09:00 am | Basic 2 Program | 2 | Main | Sat |
Saponaro | Margaret | 09:00 am | Basic 2 Program | 2 | Main | Sat |
Morgan | Zinnia Lock | 09:00 am | Basic 4 Program | 4 | Main | Sat |
Meinrath | Sabine | 09:00 am | Basic 4 Program | 4 | Main | Sat |
Gartland | Anna-catherine | 09:00 am | Basic 4 Program | 4 | Main | Sat |
Kordia | Nahvi | 09:00 am | Basic 4 Program | 4 | Main | Sat |
George | Nathan | 09:30 am | Basic 5 Program | 5 | Main | Sat |
Morgan | Daisy Lock | 09:30 am | Basic 5 Program | 5 | Main | Sat |
Eichfeld | Claire | 09:30 am | Basic 5 Program | 5 | Main | Sat |
Vendemia | Serafina | 09:30 am | Basic 6 Program | 6 | Main | Sat |
Morgan | Cal Lock | 09:30 am | Basic 6 Program | 6 | Main | Sat |
Morgan | Axel Lock | 09:30 am | Basic 6 Program | 6 | Main | Sat |
Say | Belma | 10:00 am | Excel Preliminary Plus FS | 9 | Main | Sat |
Harkey | Shealee | 10:15 am | Aspire 1 Prog | 10 | Main | Sat |
Bowman | Lucy | 10:15 am | Aspire 1 Prog | 10 | Main | Sat |
Ma | Brenda | 10:15 am | Aspire 3 Prog | 11 | Main | Sat |
Hazey | Abigail | 10:45 am | Aspire 2 Prog | 12 | Main | Sat |
Marshall | Samantha | 11:30 am | Aspire 1-4 Showcase | 15 | Main | Sat |
Li | Astoria | 11:50 am | Adult 4 FS | 16 | Main | Sat |
Rizoli | Maria | 11:50 am | Adult High Beginner FS | 17 | Main | Sat |
Higgins | Kierstyn | 11:50 am | Adult High Beginner FS | 17 | Main | Sat |
Landers | Rachel | 12:20 pm | Production Ensemble | 19 | Main | Sat |
Porter | Sloane | 12:45 pm | Snowplow Sam Elements | 24 | Main | Sat |
Xue | Elena | 12:45 pm | Snowplow Sam Elements | 24 | Main | Sat |
Riddle | Piper | 12:45 pm | Snowplow Sam Elements | 24 | Main | Sat |
Riddle | Peter | 12:45 pm | Snowplow Sam Elements | 24 | Main | Sat |
Stupar | Ella | 12:45 pm | Snowplow Sam Elements | 24 | Main | Sat |
Stupar | Maddison | 12:45 pm | Basic 1 Elements | 25 | Main | Sat |
Carper | Athena | 12:45 pm | Basic 1 Elements | 25 | Main | Sat |
Wilson | Annie | 12:45 pm | Basic 2 Elements | 26 | Main | Sat |
Saponaro | Margaret | 12:45 pm | Basic 3 Elements | 27 | Main | Sat |
Liu | Sirui | 12:45 pm | Basic 3 Elements | 27 | Main | Sat |
Hollett | Lillian | 12:55 pm | Basic 4 Elements | 28 | Main | Sat |
Alachkar | Aya | 12:55 pm | Basic 4 Elements | 28 | Main | Sat |
George | Nathan | 12:55 pm | Basic 5 Elements | 29 | Main | Sat |
Yao | Sophia | 12:55 pm | Aspire 1 CM | 30 | Main | Sat |
Marshall | Samantha | 12:55 pm | Aspire 1 CM | 30 | Main | Sat |
Rovansek | Sharon | 12:55 pm | Adult 1 CM | 31 | Main | Sat |
George | Nathan | 12:55 pm | Basic 6 Elements | 32 | Main | Sat |
This is the expected schedule of events for the competition. All times are tentative. Be sure to arrive AT LEAST an hour early. Please use this information for planning purposes only. Always be sure to check the official announcements area at the rink for late changes. (hal)