Menu
Skate Midland Oct 23 2021
Skate Midland
These are the Events & Practices in which skaters from Midland FSC are entered
Last | First | Time | Event | Ev # | Rink | Day |
---|---|---|---|---|---|---|
Dufresne | Brooke | 08:00 am | Practice Ice | p01 | Park Place | Sat |
Tarrant | Ellie | 08:00 am | Practice Ice | p01 | Park Place | Sat |
Dimuro | Sera | 08:00 am | Practice Ice | p01 | Park Place | Sat |
Dimuro | Addisyn | 08:00 am | Practice Ice | p01 | Park Place | Sat |
Maclachlan | Kate | 08:00 am | Practice Ice | p01 | Park Place | Sat |
Martin | Avery | 08:20 am | Practice Ice | p02 | Park Place | Sat |
Santos-Claramunt | Noa | 08:20 am | Practice Ice | p02 | Park Place | Sat |
Adam | Chloe | 08:20 am | Practice Ice | p02 | Park Place | Sat |
Wolok | Elliana | 08:20 am | Practice Ice | p02 | Park Place | Sat |
Monville | Isabella | 08:20 am | Practice Ice | p02 | Park Place | Sat |
Fecteau | Gabriella | 08:20 am | Practice Ice | p02 | Park Place | Sat |
Dufresne | Brooke | 09:00 am | Excel Preliminary Plus FS | 1 | Park Place | Sat |
Maclachlan | Kate | 09:20 am | Excel PrePreliminary FS Grp A | 3 | Park Place | Sat |
Dimuro | Sera | 09:20 am | Excel PrePreliminary FS Grp A | 3 | Park Place | Sat |
Adam | Chloe | 09:38 am | Excel PrePreliminary FS Grp B | 4 | Park Place | Sat |
Dimuro | Addisyn | 09:55 am | Excel Beginner FS Grp A | 5 | Park Place | Sat |
Fecteau | Gabriella | 10:30 am | Excel High Beginner FS | 7 | Park Place | Sat |
Wolok | Elliana | 10:30 am | Excel High Beginner FS | 7 | Park Place | Sat |
Johnson | Emma | 10:42 am | Adult 5 FS | 10 | Park Place | Sat |
Monville | Isabella | 10:58 am | Pre Free Skate Program | 12 | Park Place | Sat |
Santos-Claramunt | Noa | 10:58 am | Pre Free Skate Program | 12 | Park Place | Sat |
Tarrant | Ellie | 11:19 am | Basic 6 Program Grp A | 13 | Park Place | Sat |
Martin | Avery | 12:08 pm | Basic 4 Program Grp A | 17 | Park Place | Sat |
Duff | Lillian | 12:27 pm | Basic 3 Program | 19 | Park Place | Sat |
Dimuro | Addisyn | 01:05 pm | Practice Ice | p03 | Park Place | Sat |
Santos-Claramunt | Noa | 01:05 pm | Practice Ice | p03 | Park Place | Sat |
Adam | Chloe | 01:05 pm | Practice Ice | p03 | Park Place | Sat |
McCadie | Emily | 01:25 pm | Practice Ice | p04 | Park Place | Sat |
McCadie | Lily | 01:25 pm | Practice Ice | p04 | Park Place | Sat |
Owens | Morgan | 01:25 pm | Practice Ice | p04 | Park Place | Sat |
Holden | Kathryn | 01:25 pm | Practice Ice | p04 | Park Place | Sat |
Coyer | Olivia | 01:25 pm | Practice Ice | p04 | Park Place | Sat |
Inman | Isadora | 01:25 pm | Practice Ice | p04 | Park Place | Sat |
Kolhoff | Sophie | 01:25 pm | Practice Ice | p04 | Park Place | Sat |
Santos-Claramunt | Noa | 02:05 pm | Pre-Free Skate CM | 24 L | Park Place | Sat |
Monville | Isabella | 02:05 pm | Pre-Free Skate CM | 24 L | Park Place | Sat |
Adam | Chloe | 02:23 pm | Excel PrePreliminary CM | 27 Z | Park Place | Sat |
Johnson | Emma | 02:23 pm | Adult 5 CM | 30 L | Park Place | Sat |
Inman | Isadora | 02:40 pm | Basic 1 Elements | 32 Z | Park Place | Sat |
McCadie | Lily | 02:40 pm | Basic 1 Elements | 32 Z | Park Place | Sat |
McCadie | Emily | 02:40 pm | Snowplow Sam Elements | 33 L | Park Place | Sat |
Holden | Kathryn | 02:40 pm | Snowplow Sam Elements | 33 L | Park Place | Sat |
Kolhoff | Sophie | 02:51 pm | Basic 2 Elements Grp A | 34 Z | Park Place | Sat |
Owens | Morgan | 02:51 pm | Basic 2 Elements Grp B | 35 L | Park Place | Sat |
Tarrant | Ellie | 03:04 pm | Basic 6 Elements Grp A | 36 Z | Park Place | Sat |
Duff | Lillian | 03:32 pm | Basic 3 Elements | 40 Z | Park Place | Sat |
Zielinski | Madison | 03:32 pm | Basic 3 Elements | 40 Z | Park Place | Sat |
Martin | Avery | 03:32 pm | Basic 4 Elements | 41 L | Park Place | Sat |
Maclachlan | Kate | 03:49 pm | PrePreliminary Jumps | 43 L | Park Place | Sat |
Johnson | Emma | 04:36 pm | PreFS-HiBegin Lt Ent | 49 | Park Place | Sat |
Johnson | Emma | 05:30 pm | PreFS-HiBegin Dramatic Ent | 59 | Park Place | Sat |
Santos-Claramunt | Noa | 05:30 pm | PreFS-HiBegin Duet | 60 | Park Place | Sat |
Dimuro | Addisyn | 05:30 pm | PreFS-HiBegin Duet | 60 | Park Place | Sat |
This is the expected schedule of events for the competition. All times are tentative. Be sure to arrive AT LEAST an hour early. Please use this information for planning purposes only. Always be sure to check the official announcements area at the rink for late changes. (hal)