Menu
Midwestern Adult Sectionals Mar 17-18 2012
Midwestern Adult Sectionals
These are the Events & Practices in which skaters from Midland FSC are entered
Last | First | Time | Event | Ev # | Rink | Day |
---|---|---|---|---|---|---|
Bakke | Susan | 03:00 pm | Couples Dance | p19 | NHL | Sat |
Bakke | David | 03:00 pm | Couples Dance | p19 | NHL | Sat |
Bakke | David | 05:09 pm | PreBrz Couples IR CD | 32 | Olympic | Sat |
Bakke | Susan | 05:09 pm | PreBrz Couples IR CD | 32 | Olympic | Sat |
Bakke | David | 02:00 pm | Bronze Hickory IV SD | 63 | Olympic | Sun |
Bakke | Susan | 05:03 pm | PreBrz Couples FR CD | 32A | Olympic | Sun |
Bakke | David | 05:03 pm | PreBrz Couples FR CD | 32A | Olympic | Sun |
This is the expected schedule of events for the competition. All times are tentative. Be sure to arrive AT LEAST an hour early. Please use this information for planning purposes only. Always be sure to check the official announcements area at the rink for late changes. (hal)