Menu
Skate the Lakeshore Sep 13 2025
Skate the Lakeshore
These are the Events & Practices in which skaters from Lakeshore SA are entered
Last | First | Time | Event | Ev # | Rink | Day |
---|---|---|---|---|---|---|
Spoelma | Charlotte | 09:42 am | Basic 1 Program | 7 | Main | Sat |
Muratore | Olivia | 09:42 am | Basic 2 Program | 8 | Main | Sat |
Slamka | Olivia | 10:21 am | Basic 4 Program Grp A | 10 | Main | Sat |
Kanaar | Aubrey | 10:21 am | Basic 4 Program Grp B | 11 | Main | Sat |
Schelhas | Elizabeth | 10:45 am | Basic 4 Program Grp C | 12 | Main | Sat |
Karel | Taylin | 11:25 am | Basic 5 Program Grp B | 14 | Main | Sat |
Spoelma | Charlotte | 02:37 pm | Basic 1 Elements | 28 L | Main | Sat |
Muratore | Olivia | 02:37 pm | Basic 2 Elements | 29 Z | Main | Sat |
Lator | Lucy | 02:49 pm | Basic 3 Elements | 30 L | Main | Sat |
Slamka | Olivia | 02:49 pm | Basic 4 Elements Grp A | 31 Z | Main | Sat |
Schelhas | Elizabeth | 03:04 pm | Basic 4 Elements Grp B | 32 L | Main | Sat |
Kanaar | Aubrey | 03:04 pm | Basic 4 Elements Grp B | 32 L | Main | Sat |
Karel | Taylin | 03:04 pm | Basic 5 Elements | 33 Z | Main | Sat |
This is the expected schedule of events for the competition. All times are tentative. Be sure to arrive AT LEAST an hour early. Please use this information for planning purposes only. Always be sure to check the official announcements area at the rink for late changes. (hal)