Menu
Skate the Lakeshore Sep 13 2025
Skate the Lakeshore
These are the Events & Practices in which skaters from Lake Effect FSC are entered
Last | First | Time | Event | Ev # | Rink | Day |
---|---|---|---|---|---|---|
Meersma | Gabrielle | 09:00 am | Excel PrePreliminary FS | 1 | Main | Sat |
Rodrigo | Aliera | 09:00 am | Excel PrePreliminary FS | 1 | Main | Sat |
Fairbanks | Makenna | 09:00 am | Excel PrePreliminary FS | 1 | Main | Sat |
Fletcher | Emily | 09:00 am | Excel PrePreliminary FS | 1 | Main | Sat |
Dargo | Natalie | 09:18 am | Excel Preliminary FS | 2 | Main | Sat |
Smith | Ava | 09:18 am | Preliminary WB FS | 4 | Main | Sat |
Fletcher | Pamela | 09:18 am | Adult High Beginner FS | 5 | Main | Sat |
Freeland | Lillian | 09:42 am | Basic 2 Program | 8 | Main | Sat |
Reimus | Arlo | 09:42 am | Basic 2 Program | 8 | Main | Sat |
Apess | Adrianna | 10:03 am | Basic 3 Program | 9 | Main | Sat |
Beckmann | Ashley | 10:03 am | Basic 3 Program | 9 | Main | Sat |
Koehn | Kenzie | 10:21 am | Basic 4 Program Grp B | 11 | Main | Sat |
Spicer | Aria | 10:21 am | Basic 4 Program Grp B | 11 | Main | Sat |
Yun | Yelyn | 10:21 am | Basic 4 Program Grp B | 11 | Main | Sat |
Dunn | Madelyn | 10:45 am | Basic 4 Program Grp C | 12 | Main | Sat |
Vandam | Eva | 10:45 am | Basic 4 Program Grp C | 12 | Main | Sat |
Pilbeam | Lily | 10:45 am | Basic 4 Program Grp C | 12 | Main | Sat |
Whitmore | Katherine | 10:45 am | Basic 5 Program Grp A | 13 | Main | Sat |
Lator | Nora | 10:45 am | Basic 5 Program Grp A | 13 | Main | Sat |
Dunn | Abigail | 11:25 am | Basic 5 Program Grp B | 14 | Main | Sat |
Vallier | Jovie | 11:46 am | Basic 6 Program Grp B | 16 | Main | Sat |
Lijewski | Emeri | 11:46 am | Basic 6 Program Grp B | 16 | Main | Sat |
Warner | Drew | 11:46 am | Basic 6 Program Grp C | 17 | Main | Sat |
Porczynski | Evelyn | 11:46 am | Basic 6 Program Grp C | 17 | Main | Sat |
Sismour | Ricky | 11:46 am | Basic 6 Program Grp C | 17 | Main | Sat |
Fletcher | Emily | 12:22 pm | PreBrz SD Cha Cha | 19 | Main | Sat |
Smith | Ava | 12:22 pm | PreBrz SD Cha Cha | 19 | Main | Sat |
Smith | Ava | 12:46 pm | PreBrz SD Fiesta Tango | 21 | Main | Sat |
Fletcher | Emily | 12:46 pm | PreBrz SD Fiesta Tango | 21 | Main | Sat |
Ford | Erin | 01:55 pm | Level 1 CM Grp A | 22 L | Main | Sat |
Weber | Claire | 01:55 pm | Level 1 CM Grp B | 23 Z | Main | Sat |
Weber | Jenna | 02:07 pm | Level 1 CM Grp C | 24 L | Main | Sat |
Emery | Emma | 02:07 pm | Level 1 CM Grp C | 24 L | Main | Sat |
Feller | Alaina | 02:22 pm | Level 2 CM Grp B | 26 L | Main | Sat |
Haveman | Olivia | 02:22 pm | Level 3 CM | 27 Z | Main | Sat |
Reimus | Arlo | 02:37 pm | Basic 2 Elements | 29 Z | Main | Sat |
Spicer | Aria | 02:49 pm | Basic 4 Elements Grp A | 31 Z | Main | Sat |
Dunn | Madelyn | 03:04 pm | Basic 4 Elements Grp B | 32 L | Main | Sat |
Yun | Yelyn | 03:04 pm | Basic 4 Elements Grp B | 32 L | Main | Sat |
Whitmore | Katherine | 03:04 pm | Basic 5 Elements | 33 Z | Main | Sat |
Lator | Nora | 03:04 pm | Basic 5 Elements | 33 Z | Main | Sat |
Dunn | Abigail | 03:04 pm | Basic 5 Elements | 33 Z | Main | Sat |
Vallier | Jovie | 03:19 pm | Basic 6 Elements Grp A | 34 L | Main | Sat |
Porczynski | Evelyn | 03:19 pm | Basic 6 Elements Grp B | 35 Z | Main | Sat |
Lijewski | Emeri | 03:19 pm | Basic 6 Elements Grp B | 35 Z | Main | Sat |
Sismour | Ricky | 03:19 pm | Basic 6 Elements Grp B | 35 Z | Main | Sat |
Warner | Drew | 03:19 pm | Basic 6 Elements Grp B | 35 Z | Main | Sat |
Wilstead | Shelby | 03:50 pm | Aspire 1 Prog Grp A | 36 | Main | Sat |
Ford | Erin | 04:05 pm | Aspire 1 Prog Grp B | 37 | Main | Sat |
Emery | Emma | 04:20 pm | Aspire 1 Prog Grp C | 38 | Main | Sat |
Dunn | Claire | 04:20 pm | Aspire 1 Prog Grp C | 38 | Main | Sat |
Weber | Claire | 04:38 pm | Aspire 2 Prog Grp A | 39 | Main | Sat |
Ford | Emma | 04:53 pm | Aspire 2 Prog Grp B | 40 | Main | Sat |
Koehn | Ellyana | 04:53 pm | Aspire 2 Prog Grp B | 40 | Main | Sat |
Leaver | Abigail | 04:53 pm | Aspire 2 Prog Grp B | 40 | Main | Sat |
Geerlings | Alina | 04:53 pm | Aspire 2 Prog Grp B | 40 | Main | Sat |
Feller | Alaina | 05:11 pm | Aspire 2 Prog Grp C | 41 | Main | Sat |
Weber | Jenna | 05:11 pm | Aspire 2 Prog Grp C | 41 | Main | Sat |
Milhiem | Elle | 05:11 pm | Aspire 2 Prog Grp C | 41 | Main | Sat |
Strait | Evey | 06:00 pm | Aspire 3 Prog Grp B | 43 | Main | Sat |
Simons | Juliet | 06:15 pm | Aspire 4 Prog | 44 | Main | Sat |
Kelderman | Macy | 06:15 pm | Aspire 4 Prog | 44 | Main | Sat |
Haveman | Olivia | 06:15 pm | Aspire 4 Prog | 44 | Main | Sat |
Marchese | Celia | 06:15 pm | Aspire 4 Prog | 44 | Main | Sat |
Beckmann | Ashley | 06:30 pm | Basic 1-6 Showcase | 45 | Main | Sat |
Apess | Adrianna | 06:30 pm | Basic 1-6 Showcase | 45 | Main | Sat |
Meersma | Gabrielle | 06:30 pm | Preliminary Showcase | 46 | Main | Sat |
Fairbanks | Makenna | 06:30 pm | Preliminary Showcase | 46 | Main | Sat |
Geerlings | Alina | 06:45 pm | PrePreliminary Showcase | 47 | Main | Sat |
Fletcher | Emily | 06:45 pm | PrePreliminary Showcase | 47 | Main | Sat |
Fletcher | Pamela | 06:45 pm | Adult Beginner Showcase | 48 | Main | Sat |
Ford | Emma | 06:45 pm | Aspire 1-4 Showcase | 49 | Main | Sat |
Beverwyk | Alexandra | 06:45 pm | Aspire 1-4 Showcase | 49 | Main | Sat |
Koehn | Ellyana | 06:45 pm | Aspire 1-4 Showcase | 49 | Main | Sat |
This is the expected schedule of events for the competition. All times are tentative. Be sure to arrive AT LEAST an hour early. Please use this information for planning purposes only. Always be sure to check the official announcements area at the rink for late changes. (hal)