Menu
Skate Midland Nov 8 2025
Skate Midland
These are the Events & Practices in which skaters from Hiawatha SC are entered
| Last | First | Time | Event | Ev # | Rink | Day |
|---|---|---|---|---|---|---|
| Jacques | Addyson | 07:00 am | Practice Ice | p20 | Park | Sat |
| Sherman | Evalyn | 07:00 am | Practice Ice | p20 | Park | Sat |
| Line | Lily | 07:20 am | Practice Ice | p21 | Park | Sat |
| Marzean | Elizabeth | 07:20 am | Practice Ice | p21 | Park | Sat |
| Rodenroth | Charlie | 07:35 am | Practice Ice | p02 | South | Sat |
| Jacques | Addyson | 08:16 am | Basic 4 Elements Grp A | 103 Z | Park | Sat |
| Marzean | Elizabeth | 09:15 am | Level 1 CM Grp B | 113 L | Park | Sat |
| Line | Lily | 09:30 am | Level 1 CM Grp C | 114 Z | Park | Sat |
| Hudson | Scarlett | 09:30 am | Level 1 CM Grp C | 114 Z | Park | Sat |
| Rodenroth | Charlie | 10:19 am | Basic 3 Program Grp A | 209 | South | Sat |
| Jacques | Addyson | 10:34 am | Basic 4 Program Grp A | 118 | Park | Sat |
| Hudson | Scarlett | 11:08 am | Aspire 2 Prog Grp B | 213 | South | Sat |
| Sherman | Evalyn | 11:23 am | Aspire 2 Prog Grp C | 214 | South | Sat |
| Curry | Lizabeth | 11:23 am | Aspire 2 Prog Grp C | 214 | South | Sat |
| Rodenroth | Ryan | 11:58 am | Practice Ice | p03 | South | Sat |
| Line | Ella | 12:18 pm | Practice Ice | p04 | South | Sat |
| Marzean | Elizabeth | 12:56 pm | Aspire 1 Prog Grp D | 128 | Park | Sat |
| Line | Lily | 12:56 pm | Aspire 1 Prog Grp D | 128 | Park | Sat |
| Rodenroth | Ryan | 12:58 pm | Aspire 3 Prog Grp B | 217 | South | Sat |
| Line | Ella | 01:24 pm | Aspire 3 Prog Grp C | 218 | South | Sat |
| Curry | Lizabeth | 01:57 pm | Practice Ice | p22 | Park | Sat |
| Rodenroth | Charlie | 03:04 pm | Basic 3 Elements Grp A | 223 Z | South | Sat |
| Rodenroth | Ryan | 04:04 pm | Level 2 CM Grp A | 232 L | South | Sat |
| Line | Ella | 04:19 pm | Level 3 CM | 234 L | South | Sat |
| Curry | Lizabeth | 05:21 pm | Prelim SD Dutch Waltz | 239 | South | Sat |
| Curry | Lizabeth | 05:39 pm | Prelim SD Rhythm Blues | 240 | South | Sat |
This is the expected schedule of events for the competition. All times are tentative. Be sure to arrive AT LEAST an hour early. Please use this information for planning purposes only. Always be sure to check the official announcements area at the rink for late changes. (hal)