Menu
Fond du Lac Compete USA May 3 2025
Fond du Lac Compete USA
These are the Events & Practices in which skaters from Fond du Lac FSC are entered
Last | First | Time | Event | Ev # | Rink | Day |
---|---|---|---|---|---|---|
Nett | Kelsey | 09:00 am | Elements Basic 6 Grp A | 1 F | Main | Sat |
Zappa | Ava | 09:00 am | Elements Basic 6 Grp A | 1 F | Main | Sat |
Drehmel | Isabella | 09:00 am | Elements Basic 5 | 2 Z | Main | Sat |
Pender | Madelyn | 09:00 am | Elements Basic 5 | 2 Z | Main | Sat |
Vanden Avond | Skyla | 09:00 am | Elements Basic 5 | 2 Z | Main | Sat |
Supple | Autumn | 09:00 am | Elements Basic 6 Grp B | 3 F | Main | Sat |
Fisher | Genevieve | 09:00 am | Elements Basic 6 Grp B | 3 F | Main | Sat |
Boe | Team | 09:00 am | Team Compuls Aspire 1-4 | 4 Z | Main | Sat |
Pender | Vivienne | 09:25 am | Elements Basic 4 | 5 F | Main | Sat |
Keune | Shae | 09:25 am | Elements Basic 4 | 5 F | Main | Sat |
Bontkowski | Piper | 09:25 am | Elements Basic 3 | 6 Z | Main | Sat |
Grover | Shalyn | 09:25 am | Elements Basic 2 | 7 F | Main | Sat |
Pender | Isla | 09:25 am | Elements Basic 2 | 7 F | Main | Sat |
Olk | Coraline | 09:25 am | Elements Basic 2 | 7 F | Main | Sat |
Karow | Eve | 09:25 am | Elements Basic 2 | 7 F | Main | Sat |
Capelle | Sadie | 09:25 am | Elements Snowplow Sam | 8 Z | Main | Sat |
Ransom | Ophelia | 09:25 am | Elements Snowplow Sam | 8 Z | Main | Sat |
Fisher | Genevieve | 09:50 am | Program Basic 6 Grp A | 9 | Main | Sat |
Nett | Kelsey | 09:50 am | Program Basic 6 Grp A | 9 | Main | Sat |
Supple | Autumn | 09:50 am | Program Basic 6 Grp B | 10 | Main | Sat |
Vanden Avond | Skyla | 09:50 am | Program Basic 5 | 11 | Main | Sat |
Drehmel | Isabella | 09:50 am | Program Basic 5 | 11 | Main | Sat |
Pender | Madelyn | 09:50 am | Program Basic 5 | 11 | Main | Sat |
Keune | Shae | 10:15 am | Program Basic 4 | 12 | Main | Sat |
Pender | Vivienne | 10:15 am | Program Basic 4 | 12 | Main | Sat |
Bontkowski | Piper | 10:15 am | Program Basic 3 | 13 | Main | Sat |
Olk | Coraline | 10:15 am | Program Basic 2 | 14 | Main | Sat |
Karow | Eve | 10:15 am | Program Basic 2 | 14 | Main | Sat |
Grover | Shalyn | 10:15 am | Program Basic 2 | 14 | Main | Sat |
Pender | Isla | 10:15 am | Program Basic 2 | 14 | Main | Sat |
Capelle | Sadie | 10:15 am | Program Basic 2 | 14 | Main | Sat |
Ransom | Ophelia | 10:15 am | Program Snowplow Sam | 15 | Main | Sat |
Drake | Olivia | 10:40 am | Showcase Aspire 1-4 Solo Grp A | 18 | Main | Sat |
Damle | Riya | 10:40 am | Showcase Aspire 1-4 Solo Grp A | 18 | Main | Sat |
Johnson | Emma | 10:40 am | Showcase Aspire 1-4 Solo Grp A | 18 | Main | Sat |
Supple | Autumn | 11:05 am | Spins Basic 1 | 20 Z | Main | Sat |
Vanden Avond | Skyla | 11:05 am | Spins Basic 1 | 20 Z | Main | Sat |
Drehmel | Isabella | 11:05 am | Spins Basic 1 | 20 Z | Main | Sat |
Keune | Shae | 11:05 am | Spins Basic 1 | 20 Z | Main | Sat |
Fisher | Genevieve | 11:05 am | Spins Basic 2 Grp A | 21 F | Main | Sat |
Gilgenbach | Reiley | 11:05 am | Spins Basic 2 Grp A | 21 F | Main | Sat |
Lewandowski | Emma | 11:05 am | Spins Basic 2 Grp B | 22 Z | Main | Sat |
Bontkowski | Stefania | 11:05 am | Spins Basic 2 Grp C | 23 F | Main | Sat |
Drehmel | Ainsley | 11:30 am | Spins Level 1 Grp A | 24 F | Main | Sat |
Ford | Emma | 11:30 am | Spins Level 1 Grp A | 24 F | Main | Sat |
Ransom | Josie | 11:30 am | Spins Level 1 Grp B | 25 F | Main | Sat |
Johnson | Emma | 11:30 am | Spins Level 2 Grp A | 26 Z | Main | Sat |
Boe | Ireland | 11:30 am | Spins Level 2 Grp A | 26 Z | Main | Sat |
Drake | Olivia | 11:30 am | Spins Level 2 Grp A | 26 Z | Main | Sat |
Benavides | Rebecca | 11:30 am | Spins Level 2 Grp B | 27 Z | Main | Sat |
Hilbert | Sophia | 11:30 am | Spins Level 2 Grp C | 28 Z | Main | Sat |
Keys | Juliann | 11:30 am | Spins Level 2 Grp C | 28 Z | Main | Sat |
Boe | Sawyer | 11:50 am | Spins Level 3 Grp A | 29 Z | Main | Sat |
Boe | Brooklyn | 11:50 am | Spins Level 3 Grp A | 29 Z | Main | Sat |
Rathke | Sadie | 11:50 am | Spins Level 3 Grp B | 30 F | Main | Sat |
Keys | Jenna | 11:50 am | Spins Level 3 Grp B | 30 F | Main | Sat |
Vanden Avond | Skyla | 12:05 pm | Jumps Basic 1 | 31 Z | Main | Sat |
Drehmel | Isabella | 12:05 pm | Jumps Basic 1 | 31 Z | Main | Sat |
Keune | Shae | 12:05 pm | Jumps Basic 1 | 31 Z | Main | Sat |
Laubenstein | Jillian | 12:05 pm | Jumps Level 1 Grp A | 32 F | Main | Sat |
Ransom | Josie | 12:05 pm | Jumps Level 1 Grp A | 32 F | Main | Sat |
Ford | Emma | 12:05 pm | Jumps Level 1 Grp A | 32 F | Main | Sat |
Gilgenbach | Reiley | 12:05 pm | Jumps Level 1 Grp A | 32 F | Main | Sat |
Supple | Autumn | 12:05 pm | Jumps Basic 2 | 33 Z | Main | Sat |
Fisher | Genevieve | 12:05 pm | Jumps Basic 2 | 33 Z | Main | Sat |
Nett | Chloe | 12:05 pm | Jumps Level 1 Grp B | 34 F | Main | Sat |
Drehmel | Ainsley | 12:05 pm | Jumps Level 1 Grp B | 34 F | Main | Sat |
Lewandowski | Emma | 12:25 pm | Jumps Level 1 Grp C | 35 Z | Main | Sat |
Bontkowski | Stefania | 12:25 pm | Jumps Level 1 Grp C | 35 Z | Main | Sat |
Damle | Riya | 12:25 pm | Jumps Level 2 Grp A | 36 F | Main | Sat |
Johnson | Emma | 12:25 pm | Jumps Level 2 Grp A | 36 F | Main | Sat |
Boe | Ireland | 12:25 pm | Jumps Level 2 Grp A | 36 F | Main | Sat |
Benavides | Rebecca | 12:25 pm | Jumps Level 2 Grp B | 37 Z | Main | Sat |
Olson | Aviana | 12:25 pm | Jumps Level 2 Grp B | 37 Z | Main | Sat |
Keys | Juliann | 12:25 pm | Jumps Level 2 Grp C | 38 F | Main | Sat |
Hilbert | Sophia | 12:25 pm | Jumps Level 2 Grp C | 38 F | Main | Sat |
Drake | Olivia | 12:50 pm | Jumps Level 3 Grp A | 39 Z | Main | Sat |
Huo | Ethan | 12:50 pm | Jumps Level 3 Grp A | 39 Z | Main | Sat |
Boe | Sawyer | 12:50 pm | Jumps Level 3 Grp A | 39 Z | Main | Sat |
Scharf | Nadia | 12:50 pm | Jumps Level 3 Grp A | 39 Z | Main | Sat |
Sheide | Sayla | 12:50 pm | Jumps Level 3 Grp B | 40 F | Main | Sat |
Boe | Brooklyn | 12:50 pm | Jumps Level 3 Grp B | 40 F | Main | Sat |
Keys | Jenna | 12:50 pm | Jumps Level 3 Grp C | 41 Z | Main | Sat |
Waisenen | Hattie | 12:50 pm | Jumps Level 3 Grp D | 42 F | Main | Sat |
Waisenen | Lucy | 12:50 pm | Jumps Level 3 Grp D | 42 F | Main | Sat |
Drehmel | Isabella | 01:35 pm | Balance Moves 1 | 43 Z | Main | Sat |
Nett | Kelsey | 01:35 pm | Balance Moves 1 | 43 Z | Main | Sat |
Johnson | Emma | 01:35 pm | Balance Moves 2 Grp A | 44 F | Main | Sat |
Boe | Ireland | 01:35 pm | Balance Moves 2 Grp A | 44 F | Main | Sat |
Damle | Riya | 01:35 pm | Balance Moves 2 Grp A | 44 F | Main | Sat |
Olson | Aviana | 01:35 pm | Balance Moves 2 Grp B | 45 Z | Main | Sat |
Drehmel | Ainsley | 01:35 pm | Balance Moves 2 Grp B | 45 Z | Main | Sat |
Ransom | Josie | 01:35 pm | Balance Moves 2 Grp B | 45 Z | Main | Sat |
Boe | Sawyer | 01:35 pm | Balance Moves 2 Grp C | 46 F | Main | Sat |
Scharf | Nadia | 01:35 pm | Balance Moves 2 Grp C | 46 F | Main | Sat |
Waisenen | Hattie | 01:35 pm | Balance Moves 2 Grp C | 46 F | Main | Sat |
Waisenen | Lucy | 01:50 pm | Balance Moves 2 Grp D | 47 Z | Main | Sat |
Rathke | Sadie | 01:50 pm | Balance Moves 2 Grp D | 47 Z | Main | Sat |
Boe | Brooklyn | 01:50 pm | Balance Moves 2 Grp D | 47 Z | Main | Sat |
Ford | Emma | 02:00 pm | Compulsory Level 1 Grp A | 49 Z | Main | Sat |
Gilgenbach | Reiley | 02:00 pm | Compulsory Level 1 Grp A | 49 Z | Main | Sat |
Laubenstein | Jillian | 02:00 pm | Compulsory Level 1 Grp A | 49 Z | Main | Sat |
Bontkowski | Stefania | 02:00 pm | Compulsory Level 1 Grp B | 50 F | Main | Sat |
Lewandowski | Emma | 02:00 pm | Compulsory Level 1 Grp B | 50 F | Main | Sat |
Nett | Chloe | 02:00 pm | Compulsory Level 1 Grp B | 50 F | Main | Sat |
Damle | Riya | 02:20 pm | Compulsory Level 2 Grp A | 51 Z | Main | Sat |
Olson | Aviana | 02:20 pm | Compulsory Level 2 Grp A | 51 Z | Main | Sat |
Johnson | Emma | 02:20 pm | Compulsory Level 2 Grp A | 51 Z | Main | Sat |
Boe | Ireland | 02:20 pm | Compulsory Level 2 Grp A | 51 Z | Main | Sat |
Keys | Juliann | 02:20 pm | Compulsory Level 2 Grp B | 52 F | Main | Sat |
Ransom | Josie | 02:20 pm | Compulsory Level 2 Grp B | 52 F | Main | Sat |
Hilbert | Sophia | 02:20 pm | Compulsory Level 2 Grp B | 52 F | Main | Sat |
Drehmel | Ainsley | 02:20 pm | Compulsory Level 2 Grp B | 52 F | Main | Sat |
Drake | Olivia | 02:35 pm | Compulsory Level 3 Grp A | 53 Z | Main | Sat |
Huo | Ethan | 02:35 pm | Compulsory Level 3 Grp A | 53 Z | Main | Sat |
Boe | Sawyer | 02:35 pm | Compulsory Level 3 Grp A | 53 Z | Main | Sat |
Scharf | Nadia | 02:35 pm | Compulsory Level 3 Grp A | 53 Z | Main | Sat |
Keys | Jenna | 02:35 pm | Compulsory Level 3 Grp B | 54 F | Main | Sat |
Sheide | Sayla | 02:35 pm | Compulsory Level 3 Grp B | 54 F | Main | Sat |
Rathke | Sadie | 02:35 pm | Compulsory Level 3 Grp B | 54 F | Main | Sat |
Boe | Brooklyn | 02:35 pm | Compulsory Level 3 Grp B | 54 F | Main | Sat |
Gilgenbach | Reiley | 02:50 pm | Program Aspire 1 | 57 | Main | Sat |
Nett | Chloe | 02:50 pm | Program Aspire 1 | 57 | Main | Sat |
Ford | Emma | 02:50 pm | Program Aspire 1 | 57 | Main | Sat |
Bontkowski | Stefania | 02:50 pm | Program Aspire 1 | 57 | Main | Sat |
Johnson | Emma | 03:20 pm | Program Aspire 2 Grp A | 58 | Main | Sat |
Drehmel | Ainsley | 03:20 pm | Program Aspire 2 Grp A | 58 | Main | Sat |
Olson | Aviana | 03:20 pm | Program Aspire 2 Grp A | 58 | Main | Sat |
Laubenstein | Jillian | 03:20 pm | Program Aspire 2 Grp A | 58 | Main | Sat |
Ransom | Josie | 03:20 pm | Program Aspire 2 Grp B | 59 | Main | Sat |
Hilbert | Sophia | 03:20 pm | Program Aspire 2 Grp B | 59 | Main | Sat |
Lewandowski | Emma | 03:20 pm | Program Aspire 2 Grp B | 59 | Main | Sat |
Boe | Ireland | 03:50 pm | Program Aspire 3 Grp A | 60 | Main | Sat |
Drake | Olivia | 03:50 pm | Program Aspire 3 Grp A | 60 | Main | Sat |
Damle | Riya | 03:50 pm | Program Aspire 3 Grp A | 60 | Main | Sat |
Keys | Team | 03:50 pm | Showcase Aspire 1-4 Duet | 62 | Main | Sat |
Claire & Lucy | Team | 03:50 pm | Showcase Pre-Preliminary Duet | 63 | Main | Sat |
Huo | Ethan | 04:45 pm | Program Aspire 4 | 64 | Main | Sat |
Benavides | Rebecca | 04:45 pm | Program Aspire 4 | 64 | Main | Sat |
Baulch | Teagan | 04:45 pm | Program Aspire 4 | 64 | Main | Sat |
Sheide | Sayla | 04:45 pm | Program Aspire 4 | 64 | Main | Sat |
Boe | Brooklyn | 04:45 pm | Program Excel Pre-Prel Grp A | 65 | Main | Sat |
Boe | Sawyer | 04:45 pm | Program Excel Pre-Prel Grp A | 65 | Main | Sat |
Keys | Juliann | 05:10 pm | Program Excel Pre-Prel Grp B | 66 | Main | Sat |
Rathke | Sadie | 05:10 pm | Program Excel Preliminary | 67 | Main | Sat |
Scharf | Nadia | 05:10 pm | Program Excel Preliminary | 67 | Main | Sat |
Keys | Jenna | 05:10 pm | Program Excel Preliminary | 67 | Main | Sat |
Waisenen | Hattie | 05:10 pm | Program Excel Preliminary Plus | 68 | Main | Sat |
Waisenen | Lucy | 05:10 pm | Program Excel Preliminary Plus | 68 | Main | Sat |
Johnson | Emma | 05:40 pm | Interpretive Grp A | 69 | Main | Sat |
Pender | Madelyn | 05:40 pm | Interpretive Grp A | 69 | Main | Sat |
Gilgenbach | Reiley | 05:40 pm | Interpretive Grp A | 69 | Main | Sat |
Baulch | Teagan | 05:40 pm | Interpretive Grp B | 70 | Main | Sat |
Benavides | Rebecca | 05:40 pm | Interpretive Grp B | 70 | Main | Sat |
Drake | Olivia | 05:40 pm | Interpretive Grp B | 70 | Main | Sat |
Boe | Sawyer | 05:40 pm | Interpretive Grp C | 71 | Main | Sat |
Waisenen | Hattie | 05:40 pm | Interpretive Grp C | 71 | Main | Sat |
Waisenen | Lucy | 05:40 pm | Interpretive Grp C | 71 | Main | Sat |
This is the expected schedule of events for the competition. All times are tentative. Be sure to arrive AT LEAST an hour early. Please use this information for planning purposes only. Always be sure to check the official announcements area at the rink for late changes. (hal)