Menu
Midwestern Adult Sectionals Mar 17-18 2012
Midwestern Adult Sectionals
These are the Events & Practices in which skaters from FSC of Minneapolis are entered
Last | First | Time | Event | Ev # | Rink | Day |
---|---|---|---|---|---|---|
Williams | Christopher | 06:00 pm | Open Freeskate | p01 | Olympic | Fri |
Williams | Christopher | 06:30 pm | Champ Freeskate | p02 | Olympic | Fri |
Srichai | Sonia | 07:30 pm | Open Freeskate | p47 | NHL | Fri |
Venters | Corinna | 08:15 pm | Open Freeskate | p06 | Olympic | Fri |
Srichai | Sonia | 08:15 pm | Open Freeskate | p06 | Olympic | Fri |
Srichai | Sonia | 07:15 am | Low Freeskate | p09 | Olympic | Sat |
Williams | Christopher | 08:00 am | Low Freeskate | p10 | NHL | Sat |
Williams | Christopher | 08:30 am | Champ Int Nov Men IJS FS | 2 | Olympic | Sat |
Venters | Corinna | 08:30 am | Low Freeskate | p11 | NHL | Sat |
Srichai | Sonia | 08:30 am | Low Freeskate | p11 | NHL | Sat |
Srichai | Sonia | 10:00 am | Bronze Lad SPIN | 6 L | Olympic | Sat |
Williams | Christopher | 10:15 am | Mast/Gold Men SPIN | 7 Z | Olympic | Sat |
Venters | Corinna | 10:27 am | PreBrz Lad SPIN | 9 Z | Olympic | Sat |
Srichai | Sonia | 10:39 am | Bronze Lad CM | 11 Z | Olympic | Sat |
Venters | Corinna | 10:54 am | PreBrz Lad CM | 13 Z | Olympic | Sat |
Srichai | Sonia | 11:09 am | Bronze Lad JUMP | 15 L | Olympic | Sat |
Venters | Corinna | 11:24 am | PreBrz Lad JUMP | 16 Z | Olympic | Sat |
Williams | Christopher | 02:06 pm | Mast/Gold Mix CM | 23 | Olympic | Sat |
Srichai | Sonia | 03:00 pm | Couples Dance | p19 | NHL | Sat |
Srichai | Sonia | 04:45 pm | Bronze Couples IR CD | 31 | Olympic | Sat |
Srichai | Sonia | 06:09 pm | Bronze Lad III V FS | 35 | Olympic | Sat |
Venters | Corinna | 06:45 pm | PreBrz Lad FS | 37 | Olympic | Sat |
Srichai | Sonia | 09:00 am | Solo Dance | p34 | NHL | Sun |
Srichai | Sonia | 12:00 pm | Couples Dance | p41 | NHL | Sun |
Srichai | Sonia | 01:42 pm | Bronze Hickory YA III SD | 62 | Olympic | Sun |
Srichai | Sonia | 04:42 pm | Bronze Couples FR CD | 31A | Olympic | Sun |
This is the expected schedule of events for the competition. All times are tentative. Be sure to arrive AT LEAST an hour early. Please use this information for planning purposes only. Always be sure to check the official announcements area at the rink for late changes. (hal)