Menu
Shamrock Skate Mar 26 2023
Shamrock Skate
These are the Events & Practices in which skaters from Deep Freeze FSC are entered
Last | First | Time | Event | Ev # | Rink | Day |
---|---|---|---|---|---|---|
Donovan | Lily | 08:00 am | Preliminary CM | 1 | Olympic | Sun |
Anderson | Arden | 08:00 am | Preliminary CM | 1 | Olympic | Sun |
Farragher | Adyson | 08:29 am | Excel PrePreliminary CM | 4 | Olympic | Sun |
Linn | Sofia | 08:29 am | Excel PrePreliminary CM | 4 | Olympic | Sun |
Mahon | Emma | 08:43 am | Excel High Beginner CM | 6 | Olympic | Sun |
Carson | Raina | 08:50 am | Basic 6 Elements | 106 | Clearview | Sun |
Contreraz | Harper | 08:56 am | Excel Beginner CM Grp A | 7 | Olympic | Sun |
Campbell | Aniela | 08:56 am | Excel Beginner CM Grp B | 8 | Olympic | Sun |
Raghanti | Chloe | 08:56 am | Excel Beginner CM Grp B | 8 | Olympic | Sun |
Thomas | Olivia | 09:12 am | Basic 4 Elements Grp A | 108 | Clearview | Sun |
Parkhurst | Selena | 09:12 am | Basic 4 Elements Grp A | 108 | Clearview | Sun |
Donovan | Lily | 09:16 am | Preliminary Jumps | 9 | Olympic | Sun |
Anderson | Arden | 09:16 am | Preliminary Jumps | 9 | Olympic | Sun |
Roush | Lydia | 09:25 am | Basic 4 Elements Grp B | 109 | Clearview | Sun |
Mahon | Emma | 09:31 am | High Beginner Jumps Grp A | 12 | Olympic | Sun |
Contreraz | Harper | 09:31 am | Beginner Jumps | 13 | Olympic | Sun |
Campbell | Aniela | 09:31 am | High Beginner Jumps Grp B | 12b | Olympic | Sun |
Anderson | Arden | 09:52 am | Preliminary Spins | 14 | Olympic | Sun |
Donovan | Lily | 09:52 am | Preliminary Spins | 14 | Olympic | Sun |
Skinner | Susan | 09:56 am | Basic 1 Elements | 113 | Clearview | Sun |
Raghanti | Chloe | 10:07 am | Beginner Spins | 17 | Olympic | Sun |
Contreraz | Harper | 10:07 am | Beginner Spins | 17 | Olympic | Sun |
Donovan | Lily | 10:40 am | Preliminary WB FS | 19 | Olympic | Sun |
Cunningham | Hazel | 11:45 am | Free Skate 1 Program Grp C | 122 | Clearview | Sun |
Linn | Sofia | 11:47 am | Excel PrePreliminary FS Grp B | 23 | Olympic | Sun |
Farragher | Adyson | 11:47 am | Excel PrePreliminary FS Grp B | 23 | Olympic | Sun |
Mahon | Emma | 12:21 pm | Excel High Beginner FS | 25 | Olympic | Sun |
Contreraz | Harper | 12:43 pm | Excel Beginner FS Grp A | 26 | Olympic | Sun |
Raghanti | Chloe | 01:00 pm | Excel Beginner FS Grp B | 27 | Olympic | Sun |
Timko | Kendall | 01:00 pm | Excel Beginner FS Grp B | 27 | Olympic | Sun |
Campbell | Aniela | 01:00 pm | Excel Beginner FS Grp B | 27 | Olympic | Sun |
Carson | Raina | 01:09 pm | Basic 6 Program | 127 | Clearview | Sun |
Farragher | Adyson | 01:20 pm | PrePreliminary Lt Entertain | 28 | Olympic | Sun |
Parkhurst | Selena | 01:25 pm | Basic 4 Program Grp A | 128 | Clearview | Sun |
Thomas | Olivia | 01:37 pm | Basic 4 Program Grp B | 129 | Clearview | Sun |
Roush | Lydia | 01:48 pm | Basic 4 Program Grp C | 130 | Clearview | Sun |
Huziak | Sofia | 01:48 pm | Basic 4 Program Grp C | 130 | Clearview | Sun |
Thomas | Angela | 02:26 pm | Snowplow Sam Program | 133 | Clearview | Sun |
Skinner | Susan | 02:26 pm | Basic 1 Program | 134 | Clearview | Sun |
Savich | Claire | 02:26 pm | Basic 1 Program | 134 | Clearview | Sun |
Kapone-Cooper | Eli | 02:38 pm | Basic 1-6 Duet | 135 | Clearview | Sun |
Skinner | Susan | 02:38 pm | Basic 1-6 Duet | 135 | Clearview | Sun |
Mahon | Emma | 03:02 pm | PreFS - FS6 Lt Entertain | 137 | Clearview | Sun |
Cunningham | Hazel | 03:02 pm | PreFS - FS6 Lt Entertain | 137 | Clearview | Sun |
Parkhurst | Selena | 03:09 pm | Basic 1-6 Lt Entertain | 138 | Clearview | Sun |
Carson | Raina | 03:09 pm | Basic 1-6 Lt Entertain | 138 | Clearview | Sun |
Parkhurst | Selena | 03:17 pm | Basic 1-6 Dramatic | 139 | Clearview | Sun |
Team | Deep Freeze Productions | 03:24 pm | Production Ensembles | 140 | Clearview | Sun |
This is the expected schedule of events for the competition. All times are tentative. Be sure to arrive AT LEAST an hour early. Please use this information for planning purposes only. Always be sure to check the official announcements area at the rink for late changes. (hal)