Menu
Midwestern Adult Sectionals Mar 17-18 2012
Midwestern Adult Sectionals
These are the Events & Practices in which skaters from Coliseum Fsc of Mi are entered
Last | First | Time | Event | Ev # | Rink | Day |
---|---|---|---|---|---|---|
Hawley | Bobbie | 08:15 pm | Open Freeskate | p06 | Olympic | Fri |
Hawley | Bobbie | 07:15 am | Low Freeskate | p09 | Olympic | Sat |
Sherry | Marie | 03:00 pm | Couples Dance | p19 | NHL | Sat |
Sherry | Marie | 05:09 pm | PreBrz Couples IR CD | 32 | Olympic | Sat |
Hawley | Bobbie | 05:48 pm | Bronze Lad I II FS | 34 | Olympic | Sat |
Sherry | Marie | 07:39 pm | Champ Gold Lad IJS FS | 39 | Olympic | Sat |
Sherry | Marie | 11:42 am | Silver Tango SD | 53 | Olympic | Sun |
Sherry | Marie | 11:54 am | Pre Silver Foxtrot SD | 54 | Olympic | Sun |
Sherry | Marie | 05:03 pm | PreBrz Couples FR CD | 32A | Olympic | Sun |
This is the expected schedule of events for the competition. All times are tentative. Be sure to arrive AT LEAST an hour early. Please use this information for planning purposes only. Always be sure to check the official announcements area at the rink for late changes. (hal)