Menu
Midwestern Adult Sectionals Mar 17-18 2012
Midwestern Adult Sectionals
These are the Events & Practices in which skaters from Chicago FSC are entered
Last | First | Time | Event | Ev # | Rink | Day |
---|---|---|---|---|---|---|
Holliday | Larry | 06:00 pm | Open Freeskate | p01 | Olympic | Fri |
Dizon | Gener | 06:00 pm | Open Freeskate | p01 | Olympic | Fri |
Bott | Margo | 06:30 pm | Champ Freeskate | p02 | Olympic | Fri |
Holliday | Larry | 06:30 pm | Champ Freeskate | p02 | Olympic | Fri |
Holliday | Larry | 08:51 am | Champ Jr Sr Men IJS FS | 3 | Olympic | Sat |
Dizon | Gener | 09:30 am | High Freeskate | p13 | NHL | Sat |
Ginsberg | Dana | 10:15 am | High Freeskate | p15 | NHL | Sat |
Holliday | Larry | 10:45 am | High Freeskate | p16 | NHL | Sat |
Bott | Margo | 10:45 am | High Freeskate | p16 | NHL | Sat |
Bott | Margo | 12:42 pm | Gold Lad III IJS FS | 20 | Olympic | Sat |
Ginsberg | Dana | 12:42 pm | Gold Lad III IJS FS | 20 | Olympic | Sat |
Dizon | Gener | 03:54 pm | Silver Men II III FS | 29 | Olympic | Sat |
Bott | Margo | 06:15 pm | High Freeskate | p26 | NHL | Sat |
Bott | Margo | 07:39 pm | Champ Gold Lad IJS FS | 39 | Olympic | Sat |
Dizon | Gener | 06:45 am | High Freeskate | p30 | Olympic | Sun |
Dizon | Gener | 08:42 am | Silver Dram Mix I II ART | 44 | Olympic | Sun |
Bott | Margo | 10:45 am | Solo Dance | p38 | NHL | Sun |
Bott | Margo | 02:33 pm | PreBrz ChaCha I III SD B | 65 | Olympic | Sun |
Bott | Margo | 03:09 pm | Preliminary Dutch Waltz SD | 67 | Olympic | Sun |
Dizon | Gener | 03:15 pm | Open Freeskate | p43 | NHL | Sun |
Dizon | Gener | 07:06 pm | Silver Lt Ent Mix I III ART | 76 | Olympic | Sun |
This is the expected schedule of events for the competition. All times are tentative. Be sure to arrive AT LEAST an hour early. Please use this information for planning purposes only. Always be sure to check the official announcements area at the rink for late changes. (hal)