Menu
Flag City Open Nov 15 2025
Flag City Open
These are the Events & Practices in which skaters from Bowling Green SC are entered
| Last | First | Time | Event | Ev # | Rink | Day |
|---|---|---|---|---|---|---|
| Henschen | Olivia | 09:50 am | Level 3 CM Grp A | 100 Z | Main | Sat |
| Smith | Harper | 09:50 am | Level 3 CM Grp B | 101 L | Main | Sat |
| Tummala | Swapanthi | 09:50 am | Level 3 CM Grp B | 101 L | Main | Sat |
| Motzel | Vivian | 10:04 am | Level 2 CM | 103 L | Main | Sat |
| Julien | Anna | 10:04 am | Level 2 CM | 103 L | Main | Sat |
| Motzel | Mary Lou | 10:04 am | Level 2 CM | 103 L | Main | Sat |
| Keys | Evelyn | 10:17 am | Level 4 CM | 104 Z | Main | Sat |
| Chipana | Emilia | 10:17 am | Level 4 Spins | 105 L | Main | Sat |
| Smith | Harper | 10:34 am | Level 3 Jumps | 108 Z | Main | Sat |
| Chipana | Emilia | 10:34 am | Level 4 Jumps | 110 L | Main | Sat |
| Smith | Harper | 10:49 am | Level 3 Spins | 112 L | Main | Sat |
| Denny | Kate | 10:55 am | Basic 6 Elements Grp A | 113 Z | Main | Sat |
| Cairnes | Josephine | 10:55 am | Basic 6 Elements Grp A | 113 Z | Main | Sat |
| Ebersole | Mariana | 10:55 am | Basic 6 Elements Grp B | 114 L | Main | Sat |
| Instone | Riley | 10:55 am | Basic 6 Elements Grp B | 114 L | Main | Sat |
| Willson | Lillian | 11:08 am | Basic 5 Elements | 115 Z | Main | Sat |
| Zera | Anna | 11:08 am | Basic 5 Elements | 115 Z | Main | Sat |
| Ebersole | Olivia | 11:08 am | Basic 5 Elements | 115 Z | Main | Sat |
| Fodo | Olivia | 11:08 am | Basic 5 Elements | 115 Z | Main | Sat |
| Chipana | Camila | 01:01 pm | Preliminary WB FS | 124 | Main | Sat |
| Keys | Evelyn | 01:01 pm | Preliminary WB FS | 124 | Main | Sat |
| Smith | Harper | 01:23 pm | Excel PrePreliminary FS | 126 | Main | Sat |
| Tummala | Swapanthi | 02:00 pm | Aspire 4 Prog Grp B | 128 | Main | Sat |
| Henschen | Olivia | 02:17 pm | Aspire 3 Prog | 129 | Main | Sat |
| Motzel | Vivian | 02:37 pm | Aspire 2 Prog Grp A | 130 | Main | Sat |
| Keys | Merida | 02:37 pm | Aspire 2 Prog Grp A | 130 | Main | Sat |
| Julien | Anna | 02:37 pm | Aspire 2 Prog Grp A | 130 | Main | Sat |
| Motzel | Mary Lou | 02:51 pm | Aspire 2 Prog Grp B | 131 | Main | Sat |
| Denny | Kate | 04:00 pm | Basic 6 Program Grp A | 134 | Main | Sat |
| Cairnes | Josephine | 04:00 pm | Basic 6 Program Grp A | 134 | Main | Sat |
| Ebersole | Mariana | 04:15 pm | Basic 6 Program Grp B | 135 | Main | Sat |
| Instone | Riley | 04:15 pm | Basic 6 Program Grp B | 135 | Main | Sat |
| Ebersole | Olivia | 04:30 pm | Basic 5 Program | 136 | Main | Sat |
| Fodo | Olivia | 04:30 pm | Basic 5 Program | 136 | Main | Sat |
| Willson | Lillian | 04:30 pm | Basic 5 Program | 136 | Main | Sat |
| Zera | Anna | 04:30 pm | Basic 5 Program | 136 | Main | Sat |
This is the expected schedule of events for the competition. All times are tentative. Be sure to arrive AT LEAST an hour early. Please use this information for planning purposes only. Always be sure to check the official announcements area at the rink for late changes. (hal)