Menu
Skate Midland Nov 8 2025
Skate Midland
These are the Events & Practices in which skaters from Big Rapids FSC are entered
| Last | First | Time | Event | Ev # | Rink | Day |
|---|---|---|---|---|---|---|
| Idziak | Oakleigh | 07:00 am | Practice Ice | p20 | Park | Sat |
| Roberts | Jenna | 07:15 am | Practice Ice | p01 | South | Sat |
| Anderson | Harper | 07:15 am | Practice Ice | p01 | South | Sat |
| Anderson | Scout | 07:15 am | Practice Ice | p01 | South | Sat |
| Grove | Brielle | 07:20 am | Practice Ice | p21 | Park | Sat |
| O'brien | Alex | 07:20 am | Practice Ice | p21 | Park | Sat |
| Kemp | Evelyn | 07:20 am | Practice Ice | p21 | Park | Sat |
| O'brien | Andi | 07:20 am | Practice Ice | p21 | Park | Sat |
| Idziak | Oakleigh | 08:00 am | Basic 2 Elements Grp B | 102 L | Park | Sat |
| O'brien | Andi | 08:31 am | Basic 4 Elements Grp C | 105 Z | Park | Sat |
| Anderson | Scout | 08:31 am | Basic 4 Elements Grp C | 105 Z | Park | Sat |
| Muma | Harper | 08:31 am | Basic 4 Elements Grp D | 106 L | Park | Sat |
| Roof | Jeanna | 09:00 am | Basic 5 Program Grp D | 204 | South | Sat |
| Roberts | Jenna | 09:00 am | Basic 5 Program Grp D | 204 | South | Sat |
| Kemp | Evelyn | 09:30 am | Level 1 CM Grp D | 115 L | Park | Sat |
| O'brien | Alex | 09:30 am | Level 1 CM Grp D | 115 L | Park | Sat |
| Anderson | Harper | 09:46 am | Basic 6 Program Grp C | 207 | South | Sat |
| Idziak | Oakleigh | 10:21 am | Basic 2 Program Grp B | 117 | Park | Sat |
| Sukup | Sage | 10:31 am | Basic 3 Program Grp B | 210 | South | Sat |
| Anderson | Scout | 11:24 am | Basic 4 Program Grp D | 122 | Park | Sat |
| O'brien | Andi | 11:24 am | Basic 4 Program Grp D | 122 | Park | Sat |
| Grove | Brielle | 11:24 am | Basic 4 Program Grp D | 122 | Park | Sat |
| Muma | Harper | 11:37 am | Basic 4 Program Grp E | 123 | Park | Sat |
| Walch | Paisley | 11:52 am | Basic 4 Program Grp F | 124 | Park | Sat |
| Sukup | Sky | 11:52 am | Basic 4 Program Grp F | 124 | Park | Sat |
| O'brien | Alex | 01:22 pm | Aspire 1 Prog Grp E | 131 | Park | Sat |
| Kemp | Evelyn | 01:39 pm | Aspire 1 Prog Grp F | 132 | Park | Sat |
| Biller | Alexis | 02:17 pm | Practice Ice | p23 | Park | Sat |
| Roberts | Jenna | 03:21 pm | Basic 5 Elements Grp C | 225 Z | South | Sat |
| Roof | Jeanna | 03:21 pm | Basic 5 Elements Grp C | 225 Z | South | Sat |
| Anderson | Harper | 04:04 pm | Basic 6 Elements Grp D | 231 Z | South | Sat |
| Biller | Alexis | 04:21 pm | Basic 1-6 Showcase Grp C | 140 | Park | Sat |
This is the expected schedule of events for the competition. All times are tentative. Be sure to arrive AT LEAST an hour early. Please use this information for planning purposes only. Always be sure to check the official announcements area at the rink for late changes. (hal)