Menu
Southwest Florida Spring Classic Mar 8 2025
Southwest Florida Spring Classic
These are the Events & Practices in which skaters from AdventHealth Center Ice (LTS USA) are entered
Last | First | Time | Event | Ev # | Rink | Day |
---|---|---|---|---|---|---|
Brailean | Alisa | 09:45 am | Basic 2 Program | 6 | Main | Sat |
Butyrskaya | Eva | 09:45 am | Basic 3 Program Grp B | 9 | Main | Sat |
Murray | Braelynn | 11:00 am | Basic 4 Program Grp A | 15 | Main | Sat |
Huchla | Emma | 11:00 am | Basic 4 Program Grp B | 16 | Main | Sat |
Said | Mila | 11:20 am | Basic 4 Program Grp C | 17 | Main | Sat |
Baker | Erin | 11:20 am | Basic 4 Program Grp D | 18 | Main | Sat |
Lopez | Olivia | 11:20 am | Basic 4 Program Grp E | 19 | Main | Sat |
Zhang | Delaina | 11:50 am | Basic 6 Program Grp C | 23 | Main | Sat |
Serikova | Mariia | 03:05 pm | Aspire 2 Prog Grp B | 43 | Main | Sat |
Perez | Andrea | 03:45 pm | Aspire 2 Prog Grp F | 47 | Main | Sat |
Capellupo | Erielle Annlee | 03:45 pm | Aspire 2 Prog Grp F | 47 | Main | Sat |
This is the expected schedule of events for the competition. All times are tentative. Be sure to arrive AT LEAST an hour early. Please use this information for planning purposes only. Always be sure to check the official announcements area at the rink for late changes. (hal)